906 Gothic Road - Family Friendly Rental with Hot Tub! Free Shuttle!

3 Bedrooms 4 Bathrooms Sleeps 8 2360 Mt. Crested Butte

Hot tub with incredible views! This affordable and comfortable 3 bedroom, 4 bathroom home has a large open living/dining area. The home also has a second den area in the basement including a Tv and a bathroom with a shower. Offered at a lower price than other homes in the area, it is an incredible value!! Enjoy views of Mt. Crested Butte from the outdoor deck. The house has a large driveway with room for one car in the garage. In the winter only, the free shuttle will pick you up right across the street from the driveway for skiing or a trip to the town of Crested Butte. In the summer the closest shuttle stop is a half mile down the hill.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

**Sauna and fireplace do not work, the owners are working on resolutions.**

Bedrooms as follows: [1] Master King Bed, [2] Junior Master Queen Bed, [3] 1 Bunk bed with trundle, and an additional twin bed.

PARKING: Space for 4 cars. 3 outside/1 in garage

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1,000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE5 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

MT.CB STR #301172**For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Game Room
  • Garage
  • Parking
  • Hair Dryer
  • Hangers
  • Washer
  • Gas Grill
  • Humidifier
  • Hot Tub

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Keurig Coffee
  • Drip Coffee Pot

Car

  • Not Necessary
  • Recommended

Entertainment

  • DVD Player
  • Television
  • Smart TV

Facility

  • Free Parking
  • Three-Levels

Leisure

  • Horseback Riding
  • Shopping

Local

  • Fitness Center

Location

  • Mountain View
  • Mt. Crested Butte
  • On Free Shuttle Route

Outdoor

  • Deck Patio Uncovered

Pool

  • Hot Tub

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW
November 7, 2022 - Website

Kori

by Kori
The home was very nice with tall ceilings and an open feel, nice loft upstairs, and plenty of space to live in for a few days. The hot tub that overlooks Mt. Crested Butte was such a nice touch, and the bus stop directly across the street from the home made our ski day so convenient with a short 10-minute bus ride directly to the skier drop-off area. We would rent this place again in a heartbeat!
November 7, 2022 - Website

Anna

by Anna
Our group loved our stay in this house! It was very spacious and comfortable for our group, with plenty of areas to spread out when needed. We had all adults but if you had children the basement area would be great for playing games and watching movies. The view of Mt. CB was great, and the way the house is positioned, you basically have no neighbors so it was very quiet and peaceful. We cooked many meals and the kitchen was well stocked with everything we needed. Very close to the base of the mountain, if you wanted to save money on parking it would be a easy walk to the base, but the condo shuttle also stops right at the driveway every hour. Would definitely stay here again and recommend to all!
November 7, 2022 - Website

Laura

by Laura
House was in the perfect location for skiing! The bus stop is right across the street. The futon’s the in basement were just as comfortable as beds! They have extra pillows and blankets, and a beautiful back yard view!
November 7, 2022 - Website

Dustin

by Dustin
I have rented the house at 906 Gothic Road from Peak Property Management for the past 2 years for President's Day Weekend and have been extremely impressed with the management group. The house was in great shape upon arrival both years and all amenities including fresh towels have been taken care of. I would highly recommend renting a house or condo from Peak Property Management.
November 7, 2022 - Website

Julie

by Julie
Comfortable, beautiful and 3 minutes from ski area! We loved it!
Available
Unavailable
Check-In Only
Check-Out Only


April 2024
S M T W T F S
  01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26 27
$300
28
$300
29
$300
30
$300
       
May 2024
S M T W T F S
      01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
31
$275
 
June 2024
S M T W T F S
            01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$375
28
$375
29
$375
30
$375
31
$375
     
August 2024
S M T W T F S
        01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$350
12
$350
13
$350
14
$350
15
$350
16 17
18 19 20 21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
31
$350
September 2024
S M T W T F S
01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$325
16
$325
17
$325
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
30
$325
         
October 2024
S M T W T F S
    01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
$325
11
$325
12
$325
13
$325
14
$325
15
$325
16
$325
17
$325
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
30
$325
31
$325
   
November 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
Start Date End Date Amount Type
2024-03-20 2024-03-20 $350 Daily
2024-03-21 2024-03-21 $350 Daily
2024-03-22 2024-03-22 $350 Daily
2024-03-23 2024-03-23 $350 Daily
2024-03-24 2024-03-24 $350 Daily
2024-03-25 2024-03-25 $350 Daily
2024-03-26 2024-03-26 $350 Daily
2024-03-27 2024-03-27 $350 Daily
2024-03-28 2024-03-28 $350 Daily
2024-03-29 2024-03-29 $350 Daily
2024-03-30 2024-03-30 $350 Daily
2024-03-31 2024-03-31 $350 Daily
2024-04-01 2024-04-01 $300 Daily
2024-04-02 2024-04-02 $300 Daily
2024-04-03 2024-04-03 $300 Daily
2024-04-04 2024-04-04 $300 Daily
2024-04-05 2024-04-05 $300 Daily
2024-04-06 2024-04-06 $300 Daily
2024-04-07 2024-04-07 $300 Daily
2024-04-08 2024-04-08 $300 Daily
2024-04-09 2024-04-09 $300 Daily
2024-04-10 2024-04-10 $300 Daily
2024-04-11 2024-04-11 $300 Daily
2024-04-12 2024-04-12 $300 Daily
2024-04-13 2024-04-13 $300 Daily
2024-04-14 2024-04-14 $300 Daily
2024-04-15 2024-04-15 $300 Daily
2024-04-16 2024-04-16 $300 Daily
2024-04-17 2024-04-17 $300 Daily
2024-04-18 2024-04-18 $300 Daily
2024-04-19 2024-04-19 $300 Daily
2024-04-20 2024-04-20 $300 Daily
2024-04-21 2024-04-21 $300 Daily
2024-04-22 2024-04-22 $300 Daily
2024-04-23 2024-04-23 $300 Daily
2024-04-24 2024-04-24 $300 Daily
2024-04-25 2024-04-25 $300 Daily
2024-04-26 2024-04-26 $300 Daily
2024-04-27 2024-04-27 $300 Daily
2024-04-28 2024-04-28 $300 Daily
2024-04-29 2024-04-29 $300 Daily
2024-04-30 2024-04-30 $300 Daily
2024-05-01 2024-05-01 $275 Daily
2024-05-02 2024-05-02 $275 Daily
2024-05-03 2024-05-03 $275 Daily
2024-05-04 2024-05-04 $275 Daily
2024-05-05 2024-05-05 $275 Daily
2024-05-06 2024-05-06 $275 Daily
2024-05-07 2024-05-07 $275 Daily
2024-05-08 2024-05-08 $275 Daily
2024-05-09 2024-05-09 $275 Daily
2024-05-10 2024-05-10 $275 Daily
2024-05-11 2024-05-11 $275 Daily
2024-05-12 2024-05-12 $275 Daily
2024-05-13 2024-05-13 $275 Daily
2024-05-14 2024-05-14 $275 Daily
2024-05-15 2024-05-15 $275 Daily
2024-05-16 2024-05-16 $275 Daily
2024-05-17 2024-05-17 $275 Daily
2024-05-18 2024-05-18 $275 Daily
2024-05-19 2024-05-19 $275 Daily
2024-05-20 2024-05-20 $275 Daily
2024-05-21 2024-05-21 $275 Daily
2024-05-22 2024-05-22 $275 Daily
2024-05-23 2024-05-23 $275 Daily
2024-05-24 2024-05-24 $275 Daily
2024-05-25 2024-05-25 $275 Daily
2024-05-26 2024-05-26 $275 Daily
2024-05-27 2024-05-27 $275 Daily
2024-05-28 2024-05-28 $275 Daily
2024-05-29 2024-05-29 $275 Daily
2024-05-30 2024-05-30 $275 Daily
2024-05-31 2024-05-31 $275 Daily
2024-06-01 2024-06-01 $275 Daily
2024-06-02 2024-06-02 $275 Daily
2024-06-03 2024-06-03 $275 Daily
2024-06-04 2024-06-04 $275 Daily
2024-06-05 2024-06-05 $275 Daily
2024-06-06 2024-06-06 $275 Daily
2024-06-07 2024-06-07 $275 Daily
2024-06-08 2024-06-08 $275 Daily
2024-06-09 2024-06-09 $275 Daily
2024-06-10 2024-06-10 $275 Daily
2024-06-11 2024-06-11 $275 Daily
2024-06-12 2024-06-12 $275 Daily
2024-06-13 2024-06-13 $275 Daily
2024-06-14 2024-06-14 $400 Daily
2024-06-15 2024-06-15 $400 Daily
2024-06-16 2024-06-16 $400 Daily
2024-06-17 2024-06-17 $400 Daily
2024-06-18 2024-06-18 $400 Daily
2024-06-19 2024-06-19 $400 Daily
2024-06-20 2024-06-20 $400 Daily
2024-06-21 2024-06-21 $400 Daily
2024-06-22 2024-06-22 $400 Daily
2024-06-23 2024-06-23 $400 Daily
2024-06-24 2024-06-24 $400 Daily
2024-06-25 2024-06-25 $400 Daily
2024-06-26 2024-06-26 $400 Daily
2024-06-27 2024-06-27 $400 Daily
2024-06-28 2024-06-28 $400 Daily
2024-06-29 2024-06-29 $400 Daily
2024-06-30 2024-06-30 $400 Daily
2024-07-01 2024-07-01 $400 Daily
2024-07-02 2024-07-02 $400 Daily
2024-07-03 2024-07-03 $400 Daily
2024-07-04 2024-07-04 $400 Daily
2024-07-05 2024-07-05 $400 Daily
2024-07-06 2024-07-06 $400 Daily
2024-07-07 2024-07-07 $400 Daily
2024-07-08 2024-07-08 $400 Daily
2024-07-09 2024-07-09 $400 Daily
2024-07-10 2024-07-10 $400 Daily
2024-07-11 2024-07-11 $400 Daily
2024-07-12 2024-07-12 $400 Daily
2024-07-13 2024-07-13 $400 Daily
2024-07-14 2024-07-14 $375 Daily
2024-07-15 2024-07-15 $375 Daily
2024-07-16 2024-07-16 $375 Daily
2024-07-17 2024-07-17 $375 Daily
2024-07-18 2024-07-18 $375 Daily
2024-07-19 2024-07-19 $375 Daily
2024-07-20 2024-07-20 $375 Daily
2024-07-21 2024-07-21 $375 Daily
2024-07-22 2024-07-22 $375 Daily
2024-07-23 2024-07-23 $375 Daily
2024-07-24 2024-07-24 $375 Daily
2024-07-25 2024-07-25 $375 Daily
2024-07-26 2024-07-26 $375 Daily
2024-07-27 2024-07-27 $375 Daily
2024-07-28 2024-07-28 $375 Daily
2024-07-29 2024-07-29 $375 Daily
2024-07-30 2024-07-30 $375 Daily
2024-07-31 2024-07-31 $375 Daily
2024-08-01 2024-08-01 $375 Daily
2024-08-02 2024-08-02 $375 Daily
2024-08-03 2024-08-03 $375 Daily
2024-08-04 2024-08-04 $375 Daily
2024-08-05 2024-08-05 $375 Daily
2024-08-06 2024-08-06 $375 Daily
2024-08-07 2024-08-07 $375 Daily
2024-08-08 2024-08-08 $375 Daily
2024-08-09 2024-08-09 $375 Daily
2024-08-10 2024-08-10 $375 Daily
2024-08-11 2024-08-11 $350 Daily
2024-08-12 2024-08-12 $350 Daily
2024-08-13 2024-08-13 $350 Daily
2024-08-14 2024-08-14 $350 Daily
2024-08-15 2024-08-15 $350 Daily
2024-08-16 2024-08-16 $350 Daily
2024-08-17 2024-08-17 $350 Daily
2024-08-18 2024-08-18 $350 Daily
2024-08-19 2024-08-19 $350 Daily
2024-08-20 2024-08-20 $350 Daily
2024-08-21 2024-08-21 $350 Daily
2024-08-22 2024-08-22 $350 Daily
2024-08-23 2024-08-23 $350 Daily
2024-08-24 2024-08-24 $350 Daily
2024-08-25 2024-08-25 $350 Daily
2024-08-26 2024-08-26 $350 Daily
2024-08-27 2024-08-27 $350 Daily
2024-08-28 2024-08-28 $350 Daily
2024-08-29 2024-08-29 $350 Daily
2024-08-30 2024-08-30 $350 Daily
2024-08-31 2024-08-31 $350 Daily
2024-09-01 2024-09-01 $350 Daily
2024-09-02 2024-09-02 $350 Daily
2024-09-03 2024-09-03 $350 Daily
2024-09-04 2024-09-04 $350 Daily
2024-09-05 2024-09-05 $350 Daily
2024-09-06 2024-09-06 $350 Daily
2024-09-07 2024-09-07 $350 Daily
2024-09-08 2024-09-08 $350 Daily
2024-09-09 2024-09-09 $350 Daily
2024-09-10 2024-09-10 $350 Daily
2024-09-11 2024-09-11 $350 Daily
2024-09-12 2024-09-12 $350 Daily
2024-09-13 2024-09-13 $350 Daily
2024-09-14 2024-09-14 $350 Daily
2024-09-15 2024-09-15 $325 Daily
2024-09-16 2024-09-16 $325 Daily
2024-09-17 2024-09-17 $325 Daily
2024-09-18 2024-09-18 $325 Daily
2024-09-19 2024-09-19 $325 Daily
2024-09-20 2024-09-20 $325 Daily
2024-09-21 2024-09-21 $325 Daily
2024-09-22 2024-09-22 $325 Daily
2024-09-23 2024-09-23 $325 Daily
2024-09-24 2024-09-24 $325 Daily
2024-09-25 2024-09-25 $325 Daily
2024-09-26 2024-09-26 $325 Daily
2024-09-27 2024-09-27 $325 Daily
2024-09-28 2024-09-28 $325 Daily
2024-09-29 2024-09-29 $325 Daily
2024-09-30 2024-09-30 $325 Daily
2024-10-01 2024-10-01 $325 Daily
2024-10-02 2024-10-02 $325 Daily
2024-10-03 2024-10-03 $325 Daily
2024-10-04 2024-10-04 $325 Daily
2024-10-05 2024-10-05 $325 Daily
2024-10-06 2024-10-06 $325 Daily
2024-10-07 2024-10-07 $325 Daily
2024-10-08 2024-10-08 $325 Daily
2024-10-09 2024-10-09 $325 Daily
2024-10-10 2024-10-10 $325 Daily
2024-10-11 2024-10-11 $325 Daily
2024-10-12 2024-10-12 $325 Daily
2024-10-13 2024-10-13 $325 Daily
2024-10-14 2024-10-14 $325 Daily
2024-10-15 2024-10-15 $325 Daily
2024-10-16 2024-10-16 $325 Daily
2024-10-17 2024-10-17 $325 Daily
2024-10-18 2024-10-18 $325 Daily
2024-10-19 2024-10-19 $325 Daily
2024-10-20 2024-10-20 $325 Daily
2024-10-21 2024-10-21 $325 Daily
2024-10-22 2024-10-22 $325 Daily
2024-10-23 2024-10-23 $325 Daily
2024-10-24 2024-10-24 $325 Daily
2024-10-25 2024-10-25 $325 Daily
2024-10-26 2024-10-26 $325 Daily
2024-10-27 2024-10-27 $325 Daily
2024-10-28 2024-10-28 $325 Daily
2024-10-29 2024-10-29 $325 Daily
2024-10-30 2024-10-30 $325 Daily
2024-10-31 2024-10-31 $325 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print