8 Silver Ridge Condominium - Luxury Rental, Pet-Friendly, Ski-in/Ski-out with Hot Tub on Mt. Crested Butte!

3 Bedrooms 3.5 Bathrooms Sleeps 7 1992 Mt. Crested Butte

This 3 bedroom 3 and a half bathroom luxury ski in/ski out condominium offers every guest a memorable experience on Mt. Crested Butte, boasting just about every amenity and comfort one could imagine! Directly on the ski slopes, the location of this condo is hard to beat anywhere on the mountain. A short walk to the Silver Queen, Red Lady Express and West Wall lifts, this condo is perfect for those skiing, hiking, biking or even the person that just wants to take in the views from the decks! In addition, the private hot tub is perfect for soaking your tired muscles after a long day on the mountain. With beautiful granite counter tops and luxurious furnishings, the finishing touches on this condominium are first class. There is an elevator that goes from the first floor up to the third floor, it does not go up to the fourth floor master. This home will sleep 7 comfortably.

Bedrooms as follows: [1] Master King Bed, [2] Junior Master Queen Bed, [3] Twin size bunk bed with a trundle.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

PARKING: There is a 2 car garage as well as 1 space available outside, immediately outside the garage.

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**


**This property is pet friendly. Our pet policy is as follows. We allow up to two dogs in the property. There is a $250 refundable pet deposit and a $50 a-day pet fee per dog. We do not allow cats.**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

MT.CB STR #303828**For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Living Room
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Wifi
  • Cable
  • Dryer
  • Garage
  • Parking
  • Hair Dryer
  • Hangers
  • Iron & Ironing Board
  • Washer
  • Desk
  • Gas Fireplace
  • Humidifier

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included
  • Luxury

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Drip Coffee Pot
  • Blender

Car

  • Not Necessary

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Elevator

Facility

  • Free Parking

Outdoor

  • Patio or Balcony
  • Outdoor

Location

  • Ski In/Ski Out
  • Mountain View
  • Resort
  • Mt. Crested Butte
  • Walking Distance to Free Shuttle

Leisure

  • Horseback Riding
  • Shopping

Local

  • Fitness Center

Pool

  • Hot Tub

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW
April 10, 2023 - Website

Website

by Audra
This was the best ski in ski out place that we have stayed with my family. The condo met all of our needs with 7 people. The only negative was the elevator was not working, which would have been great for my elderly parents. But it was ok. We definitely would love to rent this again.
November 7, 2022 - Website

Cindy

by Cindy
It was a fantastic place and location.
November 7, 2022 - Website

Michael

by Michael
This property was all that the 6 of us (3 couples) could have wanted. It was in a nice area, close to the local bus routes, and easy access to hiking trails and downtown Crested Butte. There are plenty of dishes, silverware and cookware. The furniture and beds are comfortable. The bathrooms are very nice.
November 7, 2022 - Website

Tierney

by Tierney
Fabulous unit!! I cannot say enough wonderful things. More than enough room for our family of five to be cozy and comfortable. The unit was spotless and updated. We mainly ate our meals out but if we had wanted to cook - the kitchen was fully stocked with every cooking utensil and pot and pan. We loved sitting at the large table to play games and enjoying our coffee on the outside deck while admiring the stunning mountain views. Location is ideal - less than 5 minute walk to the center of the village. We would LOVE to return during ski season! Thank you so much!
November 7, 2022 - Website

Katherine

by Katherine
If you want Ski in/ski out you can not beat this condo. It was a perfect location for our family vacation and the elevator was the best treat!
November 7, 2022 - Website

Brandon

by Brandon
8 Silver Ridge was as ideal as I could imagine for enjoying Crested Butte. It's cozy, comfortable, and well decorated, not to mention well stocked with everything a group could need to make great meals and memories. The ease of access to the lifts takes all the hassle out of getting going in the morning, stopping by for lunch, or finishing the day. Thank you again for making check-in a breeze as well.
November 7, 2022 - Website

David

by David
Property was excellent. Property managers and staff overly friendly and caring. Nothing bad to say at all on the property. Would definitely rent again.
Available
Unavailable
Check-In Only
Check-Out Only


April 2024
S M T W T F S
  01
$1000
02
$850
03
$850
04
$850
05
$850
06
$850
07
$850
08 09 10
$750
11
$750
12
$750
13
$750
14
$750
15
$750
16
$750
17
$750
18
$750
19
$750
20
21
$750
22
$750
23
$750
24
$750
25
$750
26
$750
27
$750
28
$750
29
$750
30
$750
       
May 2024
S M T W T F S
      01
$525
02
$525
03
$525
04
$525
05
$525
06
$525
07
$525
08
$525
09
$525
10
$525
11
$525
12
$525
13
$525
14
$525
15
$525
16
$525
17
$525
18
$525
19
$525
20
$525
21
$525
22
$525
23
$525
24
$525
25
$525
26
$525
27
$525
28
$525
29
$525
30
$525
31
$525
 
June 2024
S M T W T F S
            01
$525
02
$525
03
$525
04
$525
05
$525
06
$525
07
$525
08
$525
09
$525
10
$525
11
$525
12
$525
13
$525
14
$650
15
$650
16
$650
17
$650
18
$650
19
$650
20
$650
21
$650
22
$650
23
$650
24
$650
25
$650
26
$650
27
$650
28
$650
29
$650
30
$650
           
July 2024
S M T W T F S
  01
$650
02
$650
03
$650
04
$650
05 06
07
$650
08
$650
09
$650
10
$650
11
$650
12
$550
13
$550
14
$550
15
$550
16
$550
17
$550
18
$550
19
$650
20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
$650
September 2024
S M T W T F S
01
$450
02
$450
03
$450
04
$450
05
$450
06
$450
07
$450
08
$450
09
$450
10
$450
11
$450
12
$450
13
$450
14
$450
15
$450
16
$450
17
$450
18
$450
19
$450
20
$450
21
$450
22
$450
23
$450
24
$450
25
$450
26
$450
27
$450
28
$450
29
$450
30
$450
         
October 2024
S M T W T F S
    01
$450
02
$450
03
$450
04
$450
05
$450
06
$450
07
$450
08
$450
09
$450
10
$450
11
$450
12
$450
13
$450
14
$450
15
$450
16
$450
17
$450
18
$450
19
$450
20
$450
21
$450
22
$450
23
$450
24
$450
25
$450
26
$450
27
$450
28
$450
29
$450
30
$450
31
$450
   
November 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
Start Date End Date Amount Type
2024-04-01 2024-04-01 $1000 Daily
2024-04-02 2024-04-02 $850 Daily
2024-04-03 2024-04-03 $850 Daily
2024-04-04 2024-04-04 $850 Daily
2024-04-05 2024-04-05 $850 Daily
2024-04-06 2024-04-06 $850 Daily
2024-04-07 2024-04-07 $850 Daily
2024-04-08 2024-04-08 $850 Daily
2024-04-09 2024-04-09 $850 Daily
2024-04-10 2024-04-10 $750 Daily
2024-04-11 2024-04-11 $750 Daily
2024-04-12 2024-04-12 $750 Daily
2024-04-13 2024-04-13 $750 Daily
2024-04-14 2024-04-14 $750 Daily
2024-04-15 2024-04-15 $750 Daily
2024-04-16 2024-04-16 $750 Daily
2024-04-17 2024-04-17 $750 Daily
2024-04-18 2024-04-18 $750 Daily
2024-04-19 2024-04-19 $750 Daily
2024-04-20 2024-04-20 $750 Daily
2024-04-21 2024-04-21 $750 Daily
2024-04-22 2024-04-22 $750 Daily
2024-04-23 2024-04-23 $750 Daily
2024-04-24 2024-04-24 $750 Daily
2024-04-25 2024-04-25 $750 Daily
2024-04-26 2024-04-26 $750 Daily
2024-04-27 2024-04-27 $750 Daily
2024-04-28 2024-04-28 $750 Daily
2024-04-29 2024-04-29 $750 Daily
2024-04-30 2024-04-30 $750 Daily
2024-05-01 2024-05-01 $525 Daily
2024-05-02 2024-05-02 $525 Daily
2024-05-03 2024-05-03 $525 Daily
2024-05-04 2024-05-04 $525 Daily
2024-05-05 2024-05-05 $525 Daily
2024-05-06 2024-05-06 $525 Daily
2024-05-07 2024-05-07 $525 Daily
2024-05-08 2024-05-08 $525 Daily
2024-05-09 2024-05-09 $525 Daily
2024-05-10 2024-05-10 $525 Daily
2024-05-11 2024-05-11 $525 Daily
2024-05-12 2024-05-12 $525 Daily
2024-05-13 2024-05-13 $525 Daily
2024-05-14 2024-05-14 $525 Daily
2024-05-15 2024-05-15 $525 Daily
2024-05-16 2024-05-16 $525 Daily
2024-05-17 2024-05-17 $525 Daily
2024-05-18 2024-05-18 $525 Daily
2024-05-19 2024-05-19 $525 Daily
2024-05-20 2024-05-20 $525 Daily
2024-05-21 2024-05-21 $525 Daily
2024-05-22 2024-05-22 $525 Daily
2024-05-23 2024-05-23 $525 Daily
2024-05-24 2024-05-24 $525 Daily
2024-05-25 2024-05-25 $525 Daily
2024-05-26 2024-05-26 $525 Daily
2024-05-27 2024-05-27 $525 Daily
2024-05-28 2024-05-28 $525 Daily
2024-05-29 2024-05-29 $525 Daily
2024-05-30 2024-05-30 $525 Daily
2024-05-31 2024-05-31 $525 Daily
2024-06-01 2024-06-01 $525 Daily
2024-06-02 2024-06-02 $525 Daily
2024-06-03 2024-06-03 $525 Daily
2024-06-04 2024-06-04 $525 Daily
2024-06-05 2024-06-05 $525 Daily
2024-06-06 2024-06-06 $525 Daily
2024-06-07 2024-06-07 $525 Daily
2024-06-08 2024-06-08 $525 Daily
2024-06-09 2024-06-09 $525 Daily
2024-06-10 2024-06-10 $525 Daily
2024-06-11 2024-06-11 $525 Daily
2024-06-12 2024-06-12 $525 Daily
2024-06-13 2024-06-13 $525 Daily
2024-06-14 2024-06-14 $650 Daily
2024-06-15 2024-06-15 $650 Daily
2024-06-16 2024-06-16 $650 Daily
2024-06-17 2024-06-17 $650 Daily
2024-06-18 2024-06-18 $650 Daily
2024-06-19 2024-06-19 $650 Daily
2024-06-20 2024-06-20 $650 Daily
2024-06-21 2024-06-21 $650 Daily
2024-06-22 2024-06-22 $650 Daily
2024-06-23 2024-06-23 $650 Daily
2024-06-24 2024-06-24 $650 Daily
2024-06-25 2024-06-25 $650 Daily
2024-06-26 2024-06-26 $650 Daily
2024-06-27 2024-06-27 $650 Daily
2024-06-28 2024-06-28 $650 Daily
2024-06-29 2024-06-29 $650 Daily
2024-06-30 2024-06-30 $650 Daily
2024-07-01 2024-07-01 $650 Daily
2024-07-02 2024-07-02 $650 Daily
2024-07-03 2024-07-03 $650 Daily
2024-07-04 2024-07-04 $650 Daily
2024-07-05 2024-07-05 $650 Daily
2024-07-06 2024-07-06 $650 Daily
2024-07-07 2024-07-07 $650 Daily
2024-07-08 2024-07-08 $650 Daily
2024-07-09 2024-07-09 $650 Daily
2024-07-10 2024-07-10 $650 Daily
2024-07-11 2024-07-11 $650 Daily
2024-07-12 2024-07-12 $550 Daily
2024-07-13 2024-07-13 $550 Daily
2024-07-14 2024-07-14 $550 Daily
2024-07-15 2024-07-15 $550 Daily
2024-07-16 2024-07-16 $550 Daily
2024-07-17 2024-07-17 $550 Daily
2024-07-18 2024-07-18 $550 Daily
2024-07-19 2024-07-19 $650 Daily
2024-07-20 2024-07-20 $650 Daily
2024-07-21 2024-07-21 $650 Daily
2024-07-22 2024-07-22 $650 Daily
2024-07-23 2024-07-23 $650 Daily
2024-07-24 2024-07-24 $650 Daily
2024-07-25 2024-07-25 $650 Daily
2024-07-26 2024-07-26 $650 Daily
2024-07-27 2024-07-27 $650 Daily
2024-07-28 2024-07-28 $650 Daily
2024-07-29 2024-07-29 $650 Daily
2024-07-30 2024-07-30 $650 Daily
2024-07-31 2024-07-31 $650 Daily
2024-08-01 2024-08-01 $650 Daily
2024-08-02 2024-08-02 $650 Daily
2024-08-03 2024-08-03 $650 Daily
2024-08-04 2024-08-04 $650 Daily
2024-08-05 2024-08-05 $650 Daily
2024-08-06 2024-08-06 $650 Daily
2024-08-07 2024-08-07 $650 Daily
2024-08-08 2024-08-08 $650 Daily
2024-08-09 2024-08-09 $650 Daily
2024-08-10 2024-08-10 $650 Daily
2024-08-11 2024-08-11 $650 Daily
2024-08-12 2024-08-12 $650 Daily
2024-08-13 2024-08-13 $650 Daily
2024-08-14 2024-08-14 $650 Daily
2024-08-15 2024-08-15 $650 Daily
2024-08-16 2024-08-16 $650 Daily
2024-08-17 2024-08-17 $650 Daily
2024-08-18 2024-08-18 $650 Daily
2024-08-19 2024-08-19 $650 Daily
2024-08-20 2024-08-20 $650 Daily
2024-08-21 2024-08-21 $650 Daily
2024-08-22 2024-08-22 $650 Daily
2024-08-23 2024-08-23 $650 Daily
2024-08-24 2024-08-24 $650 Daily
2024-08-25 2024-08-25 $650 Daily
2024-08-26 2024-08-26 $650 Daily
2024-08-27 2024-08-27 $650 Daily
2024-08-28 2024-08-28 $650 Daily
2024-08-29 2024-08-29 $650 Daily
2024-08-30 2024-08-30 $650 Daily
2024-08-31 2024-08-31 $650 Daily
2024-09-01 2024-09-01 $450 Daily
2024-09-02 2024-09-02 $450 Daily
2024-09-03 2024-09-03 $450 Daily
2024-09-04 2024-09-04 $450 Daily
2024-09-05 2024-09-05 $450 Daily
2024-09-06 2024-09-06 $450 Daily
2024-09-07 2024-09-07 $450 Daily
2024-09-08 2024-09-08 $450 Daily
2024-09-09 2024-09-09 $450 Daily
2024-09-10 2024-09-10 $450 Daily
2024-09-11 2024-09-11 $450 Daily
2024-09-12 2024-09-12 $450 Daily
2024-09-13 2024-09-13 $450 Daily
2024-09-14 2024-09-14 $450 Daily
2024-09-15 2024-09-15 $450 Daily
2024-09-16 2024-09-16 $450 Daily
2024-09-17 2024-09-17 $450 Daily
2024-09-18 2024-09-18 $450 Daily
2024-09-19 2024-09-19 $450 Daily
2024-09-20 2024-09-20 $450 Daily
2024-09-21 2024-09-21 $450 Daily
2024-09-22 2024-09-22 $450 Daily
2024-09-23 2024-09-23 $450 Daily
2024-09-24 2024-09-24 $450 Daily
2024-09-25 2024-09-25 $450 Daily
2024-09-26 2024-09-26 $450 Daily
2024-09-27 2024-09-27 $450 Daily
2024-09-28 2024-09-28 $450 Daily
2024-09-29 2024-09-29 $450 Daily
2024-09-30 2024-09-30 $450 Daily
2024-10-01 2024-10-01 $450 Daily
2024-10-02 2024-10-02 $450 Daily
2024-10-03 2024-10-03 $450 Daily
2024-10-04 2024-10-04 $450 Daily
2024-10-05 2024-10-05 $450 Daily
2024-10-06 2024-10-06 $450 Daily
2024-10-07 2024-10-07 $450 Daily
2024-10-08 2024-10-08 $450 Daily
2024-10-09 2024-10-09 $450 Daily
2024-10-10 2024-10-10 $450 Daily
2024-10-11 2024-10-11 $450 Daily
2024-10-12 2024-10-12 $450 Daily
2024-10-13 2024-10-13 $450 Daily
2024-10-14 2024-10-14 $450 Daily
2024-10-15 2024-10-15 $450 Daily
2024-10-16 2024-10-16 $450 Daily
2024-10-17 2024-10-17 $450 Daily
2024-10-18 2024-10-18 $450 Daily
2024-10-19 2024-10-19 $450 Daily
2024-10-20 2024-10-20 $450 Daily
2024-10-21 2024-10-21 $450 Daily
2024-10-22 2024-10-22 $450 Daily
2024-10-23 2024-10-23 $450 Daily
2024-10-24 2024-10-24 $450 Daily
2024-10-25 2024-10-25 $450 Daily
2024-10-26 2024-10-26 $450 Daily
2024-10-27 2024-10-27 $450 Daily
2024-10-28 2024-10-28 $450 Daily
2024-10-29 2024-10-29 $450 Daily
2024-10-30 2024-10-30 $450 Daily
2024-10-31 2024-10-31 $450 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print