707 Red Lady Avenue - Downtown CB Location! Free Shuttle!

3 Bedrooms 2 Bathrooms Sleeps 7 1349 Crested Butte

Enjoy majestic views from this large deck that overlooks Mt. Crested Butte and Paradise Divide. This charming 3 bedroom 2 bathroom townhouse duplex unit is decorated beautifully with an open living area, vaulted ceilings, and located downtown. This house is sure to complete a relaxing mountain vacation. There is a great backyard area with space to play fun summer yard games. The yard is a shared space with the other side of the duplex. It comfortably sleeps 6-8 people.

Bedrooms as follows: (1) Queen Bed, (2) Queen Bed, (3) Bunk Bed with Queen on bottom and Twin on top.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend purchasing damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**THE GARAGE IS NOT FOR GUEST USE.**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE2023 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

Parking: Two uncovered spots in the driveway and one covered spot in the garage. Any additional vehicles can park on the street. Please adhere to winter rules & regulations when parking on the street.


CB STR# 001406

Essentials

  • Bed Linens
  • Essentials
  • Living Room
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Wifi
  • Dryer
  • Parking
  • Washer

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Kitchen Island
  • Dining table
  • Drip Coffee Pot

Car

  • Not Necessary
  • Recommended

Facility

  • Free Parking
  • Two-Levels

Location

  • Mountain View
  • Walking Distance to Free Shuttle
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


December 2023
S M T W T F S
          01 02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08 09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$415
16
$415
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$325
13
$325
14
$325
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
     
February 2024
S M T W T F S
        01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$350
17
$350
18
$350
19
$300
20
$300
21
$300
22 23 24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
   
March 2024
S M T W T F S
          01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$300
30
$300
31
$300
           
April 2024
S M T W T F S
  01
$300
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
       
May 2024
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
           
July 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
August 2024
S M T W T F S
        01
02
03
04
$375
05
$375
06
$375
07
$275
08
$275
09
$275
10
$275
11
$275
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
October 2024
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
November 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
Start Date End Date Amount Type
2023-12-02 2023-12-02 $300 Daily
2023-12-03 2023-12-03 $300 Daily
2023-12-04 2023-12-04 $300 Daily
2023-12-05 2023-12-05 $300 Daily
2023-12-06 2023-12-06 $300 Daily
2023-12-07 2023-12-07 $300 Daily
2023-12-08 2023-12-08 $300 Daily
2023-12-09 2023-12-09 $300 Daily
2023-12-10 2023-12-10 $300 Daily
2023-12-11 2023-12-11 $300 Daily
2023-12-12 2023-12-12 $300 Daily
2023-12-13 2023-12-13 $300 Daily
2023-12-14 2023-12-14 $300 Daily
2023-12-15 2023-12-15 $415 Daily
2023-12-16 2023-12-16 $415 Daily
2023-12-17 2023-12-17 $415 Daily
2023-12-18 2023-12-18 $415 Daily
2023-12-19 2023-12-19 $415 Daily
2023-12-20 2023-12-20 $415 Daily
2023-12-21 2023-12-21 $415 Daily
2023-12-22 2023-12-22 $415 Daily
2023-12-23 2023-12-23 $415 Daily
2023-12-24 2023-12-24 $415 Daily
2023-12-25 2023-12-25 $415 Daily
2023-12-26 2023-12-26 $415 Daily
2023-12-27 2023-12-27 $415 Daily
2023-12-28 2023-12-28 $415 Daily
2023-12-29 2023-12-29 $415 Daily
2023-12-30 2023-12-30 $415 Daily
2023-12-31 2023-12-31 $415 Daily
2024-01-01 2024-01-01 $415 Daily
2024-01-02 2024-01-02 $415 Daily
2024-01-03 2024-01-03 $415 Daily
2024-01-04 2024-01-04 $415 Daily
2024-01-05 2024-01-05 $300 Daily
2024-01-06 2024-01-06 $300 Daily
2024-01-07 2024-01-07 $300 Daily
2024-01-08 2024-01-08 $300 Daily
2024-01-09 2024-01-09 $300 Daily
2024-01-10 2024-01-10 $300 Daily
2024-01-11 2024-01-11 $300 Daily
2024-01-12 2024-01-12 $325 Daily
2024-01-13 2024-01-13 $325 Daily
2024-01-14 2024-01-14 $325 Daily
2024-01-15 2024-01-15 $300 Daily
2024-01-16 2024-01-16 $300 Daily
2024-01-17 2024-01-17 $300 Daily
2024-01-18 2024-01-18 $300 Daily
2024-01-19 2024-01-19 $300 Daily
2024-01-20 2024-01-20 $300 Daily
2024-01-21 2024-01-21 $300 Daily
2024-01-22 2024-01-22 $300 Daily
2024-01-23 2024-01-23 $300 Daily
2024-01-24 2024-01-24 $300 Daily
2024-01-25 2024-01-25 $300 Daily
2024-01-26 2024-01-26 $300 Daily
2024-01-27 2024-01-27 $300 Daily
2024-01-28 2024-01-28 $300 Daily
2024-01-29 2024-01-29 $300 Daily
2024-01-30 2024-01-30 $300 Daily
2024-01-31 2024-01-31 $300 Daily
2024-02-01 2024-02-01 $300 Daily
2024-02-02 2024-02-02 $300 Daily
2024-02-03 2024-02-03 $300 Daily
2024-02-04 2024-02-04 $300 Daily
2024-02-05 2024-02-05 $300 Daily
2024-02-06 2024-02-06 $300 Daily
2024-02-07 2024-02-07 $300 Daily
2024-02-08 2024-02-08 $300 Daily
2024-02-09 2024-02-09 $300 Daily
2024-02-10 2024-02-10 $300 Daily
2024-02-11 2024-02-11 $300 Daily
2024-02-12 2024-02-12 $300 Daily
2024-02-13 2024-02-13 $300 Daily
2024-02-14 2024-02-14 $300 Daily
2024-02-15 2024-02-15 $300 Daily
2024-02-16 2024-02-16 $350 Daily
2024-02-17 2024-02-17 $350 Daily
2024-02-18 2024-02-18 $350 Daily
2024-02-19 2024-02-19 $300 Daily
2024-02-20 2024-02-20 $300 Daily
2024-02-21 2024-02-21 $300 Daily
2024-02-22 2024-02-22 $300 Daily
2024-02-23 2024-02-23 $300 Daily
2024-02-24 2024-02-24 $300 Daily
2024-02-25 2024-02-25 $300 Daily
2024-02-26 2024-02-26 $300 Daily
2024-02-27 2024-02-27 $300 Daily
2024-02-28 2024-02-28 $300 Daily
2024-02-29 2024-02-29 $300 Daily
2024-03-01 2024-03-01 $300 Daily
2024-03-02 2024-03-02 $300 Daily
2024-03-03 2024-03-03 $300 Daily
2024-03-04 2024-03-04 $300 Daily
2024-03-05 2024-03-05 $300 Daily
2024-03-06 2024-03-06 $300 Daily
2024-03-07 2024-03-07 $300 Daily
2024-03-08 2024-03-08 $400 Daily
2024-03-09 2024-03-09 $400 Daily
2024-03-10 2024-03-10 $400 Daily
2024-03-11 2024-03-11 $400 Daily
2024-03-12 2024-03-12 $400 Daily
2024-03-13 2024-03-13 $400 Daily
2024-03-14 2024-03-14 $400 Daily
2024-03-15 2024-03-15 $400 Daily
2024-03-16 2024-03-16 $400 Daily
2024-03-17 2024-03-17 $400 Daily
2024-03-18 2024-03-18 $400 Daily
2024-03-19 2024-03-19 $400 Daily
2024-03-20 2024-03-20 $400 Daily
2024-03-21 2024-03-21 $400 Daily
2024-03-22 2024-03-22 $400 Daily
2024-03-23 2024-03-23 $400 Daily
2024-03-24 2024-03-24 $400 Daily
2024-03-25 2024-03-25 $400 Daily
2024-03-26 2024-03-26 $400 Daily
2024-03-27 2024-03-27 $400 Daily
2024-03-28 2024-03-28 $400 Daily
2024-03-29 2024-03-29 $300 Daily
2024-03-30 2024-03-30 $300 Daily
2024-03-31 2024-03-31 $300 Daily
2024-04-01 2024-04-01 $300 Daily
2024-04-02 2024-04-02 $300 Daily
2024-04-03 2024-04-03 $300 Daily
2024-04-04 2024-04-04 $300 Daily
2024-04-05 2024-04-05 $300 Daily
2024-04-06 2024-04-06 $300 Daily
2024-04-07 2024-04-07 $300 Daily
2024-04-08 2024-04-08 $275 Daily
2024-04-09 2024-04-09 $275 Daily
2024-04-10 2024-04-10 $275 Daily
2024-04-11 2024-04-11 $275 Daily
2024-04-12 2024-04-12 $275 Daily
2024-04-13 2024-04-13 $275 Daily
2024-04-14 2024-04-14 $275 Daily
2024-04-15 2024-04-15 $275 Daily
2024-04-16 2024-04-16 $275 Daily
2024-04-17 2024-04-17 $275 Daily
2024-04-18 2024-04-18 $275 Daily
2024-04-19 2024-04-19 $275 Daily
2024-04-20 2024-04-20 $275 Daily
2024-04-21 2024-04-21 $275 Daily
2024-04-22 2024-04-22 $275 Daily
2024-04-23 2024-04-23 $275 Daily
2024-04-24 2024-04-24 $275 Daily
2024-04-25 2024-04-25 $275 Daily
2024-04-26 2024-04-26 $275 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $275 Daily
2024-04-29 2024-04-29 $275 Daily
2024-04-30 2024-04-30 $275 Daily
2024-08-04 2024-08-04 $375 Daily
2024-08-05 2024-08-05 $375 Daily
2024-08-06 2024-08-06 $375 Daily
2024-08-07 2024-08-07 $275 Daily
2024-08-08 2024-08-08 $275 Daily
2024-08-09 2024-08-09 $275 Daily
2024-08-10 2024-08-10 $275 Daily
2024-08-11 2024-08-11 $275 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print