707 Red Lady Avenue - Downtown CB Location! Free Shuttle!

3 Bedrooms 2 Bathrooms Sleeps 7 1349 Crested Butte

Enjoy majestic views from this large deck that overlooks Mt. Crested Butte and Paradise Divide. This charming 3 bedroom 2 bathroom townhouse duplex unit is decorated beautifully with an open living area, vaulted ceilings, and located downtown. This house is sure to complete a relaxing mountain vacation. There is a great backyard area with space to play fun summer yard games. The yard is a shared space with the other side of the duplex. It comfortably sleeps 6-8 people.

Bedrooms as follows: (1) Queen Bed, (2) Queen Bed, (3) Bunk Bed with Queen on bottom and Twin on top.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend purchasing damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**THE GARAGE IS NOT FOR GUEST USE.**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE5 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

Parking: Two uncovered spots in the driveway. Any additional vehicles can park on the street. Please adhere to winter rules and regulations when parking on the street.


CB STR# 001406

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Garage
  • Parking
  • Hair Dryer
  • Hangers
  • Washer
  • Desk
  • Private Enterance

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Kitchen

  • Kitchen
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Kitchen Island
  • Dining table
  • Drip Coffee Pot

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Balcony

Car

  • Not Necessary
  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Two-Levels

Location

  • Downtown
  • Mountain View
  • Walking Distance to Free Shuttle

Themes

  • Family
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
$350
22
23 24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$275
31
$275
         
April 2025
S M T W T F S
    01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
     
May 2025
S M T W T F S
        01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
30
$325
31
$325
June 2025
S M T W T F S
01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
$325
11
$325
12
$325
13
$325
14
15
$325
16
$325
17
$325
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$400
28
$400
29
$400
30          
July 2025
S M T W T F S
    01 02 03 04 05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14 15 16 17 18 19
$400
20
$400
21
$375
22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04
$375
05
$375
06
$375
07 08 09
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$400
30
$400
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17
$350
18
$350
19
$350
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
       
October 2025
S M T W T F S
      01
$350
02
$350
03
$350
04
$350
05
$350
06
$350
07
$350
08
$350
09
$350
10
$325
11
$325
12
$325
13
$325
14
$325
15
$325
16
$325
17
$325
18
$325
19
$325
20
$325
21
$325
22
$325
23
$325
24
$325
25
$325
26
$325
27
$325
28
$325
29
$325
30
$325
31
$325
 
November 2025
S M T W T F S
            01
$325
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
           
December 2025
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2026
S M T W T F S
        01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
Start Date End Date Amount Type
2025-03-21 2025-03-21 $350 Daily
2025-03-22 2025-03-22 $350 Daily
2025-03-23 2025-03-23 $350 Daily
2025-03-24 2025-03-24 $350 Daily
2025-03-25 2025-03-25 $350 Daily
2025-03-26 2025-03-26 $350 Daily
2025-03-27 2025-03-27 $350 Daily
2025-03-28 2025-03-28 $350 Daily
2025-03-29 2025-03-29 $350 Daily
2025-03-30 2025-03-30 $275 Daily
2025-03-31 2025-03-31 $275 Daily
2025-04-01 2025-04-01 $275 Daily
2025-04-02 2025-04-02 $275 Daily
2025-04-03 2025-04-03 $275 Daily
2025-04-04 2025-04-04 $275 Daily
2025-04-05 2025-04-05 $275 Daily
2025-04-06 2025-04-06 $275 Daily
2025-04-07 2025-04-07 $275 Daily
2025-04-08 2025-04-08 $275 Daily
2025-04-09 2025-04-09 $275 Daily
2025-04-10 2025-04-10 $275 Daily
2025-04-11 2025-04-11 $275 Daily
2025-04-12 2025-04-12 $275 Daily
2025-04-13 2025-04-13 $275 Daily
2025-04-14 2025-04-14 $275 Daily
2025-04-15 2025-04-15 $275 Daily
2025-04-16 2025-04-16 $275 Daily
2025-04-17 2025-04-17 $275 Daily
2025-04-18 2025-04-18 $275 Daily
2025-04-19 2025-04-19 $275 Daily
2025-04-20 2025-04-20 $275 Daily
2025-04-21 2025-04-21 $275 Daily
2025-04-22 2025-04-22 $275 Daily
2025-04-23 2025-04-23 $275 Daily
2025-04-24 2025-04-24 $275 Daily
2025-04-25 2025-04-25 $275 Daily
2025-04-26 2025-04-26 $275 Daily
2025-04-27 2025-04-27 $275 Daily
2025-04-28 2025-04-28 $275 Daily
2025-04-29 2025-04-29 $275 Daily
2025-04-30 2025-04-30 $275 Daily
2025-05-01 2025-05-01 $275 Daily
2025-05-02 2025-05-02 $275 Daily
2025-05-03 2025-05-03 $275 Daily
2025-05-04 2025-05-04 $275 Daily
2025-05-05 2025-05-05 $275 Daily
2025-05-06 2025-05-06 $275 Daily
2025-05-07 2025-05-07 $275 Daily
2025-05-08 2025-05-08 $275 Daily
2025-05-09 2025-05-09 $275 Daily
2025-05-10 2025-05-10 $275 Daily
2025-05-11 2025-05-11 $275 Daily
2025-05-12 2025-05-12 $275 Daily
2025-05-13 2025-05-13 $275 Daily
2025-05-14 2025-05-14 $275 Daily
2025-05-15 2025-05-15 $275 Daily
2025-05-16 2025-05-16 $275 Daily
2025-05-17 2025-05-17 $275 Daily
2025-05-18 2025-05-18 $275 Daily
2025-05-19 2025-05-19 $275 Daily
2025-05-20 2025-05-20 $275 Daily
2025-05-21 2025-05-21 $275 Daily
2025-05-22 2025-05-22 $275 Daily
2025-05-23 2025-05-23 $325 Daily
2025-05-24 2025-05-24 $325 Daily
2025-05-25 2025-05-25 $325 Daily
2025-05-26 2025-05-26 $325 Daily
2025-05-27 2025-05-27 $325 Daily
2025-05-28 2025-05-28 $325 Daily
2025-05-29 2025-05-29 $325 Daily
2025-05-30 2025-05-30 $325 Daily
2025-05-31 2025-05-31 $325 Daily
2025-06-01 2025-06-01 $325 Daily
2025-06-02 2025-06-02 $325 Daily
2025-06-03 2025-06-03 $325 Daily
2025-06-04 2025-06-04 $325 Daily
2025-06-05 2025-06-05 $325 Daily
2025-06-06 2025-06-06 $325 Daily
2025-06-07 2025-06-07 $325 Daily
2025-06-08 2025-06-08 $325 Daily
2025-06-09 2025-06-09 $325 Daily
2025-06-10 2025-06-10 $325 Daily
2025-06-11 2025-06-11 $325 Daily
2025-06-12 2025-06-12 $325 Daily
2025-06-13 2025-06-13 $325 Daily
2025-06-14 2025-06-14 $325 Daily
2025-06-15 2025-06-15 $325 Daily
2025-06-16 2025-06-16 $325 Daily
2025-06-17 2025-06-17 $325 Daily
2025-06-18 2025-06-18 $325 Daily
2025-06-19 2025-06-19 $325 Daily
2025-06-20 2025-06-20 $325 Daily
2025-06-21 2025-06-21 $325 Daily
2025-06-22 2025-06-22 $325 Daily
2025-06-23 2025-06-23 $325 Daily
2025-06-24 2025-06-24 $325 Daily
2025-06-25 2025-06-25 $325 Daily
2025-06-26 2025-06-26 $325 Daily
2025-06-27 2025-06-27 $400 Daily
2025-06-28 2025-06-28 $400 Daily
2025-06-29 2025-06-29 $400 Daily
2025-06-30 2025-06-30 $400 Daily
2025-07-01 2025-07-01 $400 Daily
2025-07-02 2025-07-02 $400 Daily
2025-07-03 2025-07-03 $400 Daily
2025-07-04 2025-07-04 $400 Daily
2025-07-05 2025-07-05 $400 Daily
2025-07-06 2025-07-06 $400 Daily
2025-07-07 2025-07-07 $400 Daily
2025-07-08 2025-07-08 $400 Daily
2025-07-09 2025-07-09 $400 Daily
2025-07-10 2025-07-10 $400 Daily
2025-07-11 2025-07-11 $400 Daily
2025-07-12 2025-07-12 $400 Daily
2025-07-13 2025-07-13 $400 Daily
2025-07-14 2025-07-14 $400 Daily
2025-07-15 2025-07-15 $400 Daily
2025-07-16 2025-07-16 $400 Daily
2025-07-17 2025-07-17 $400 Daily
2025-07-18 2025-07-18 $400 Daily
2025-07-19 2025-07-19 $400 Daily
2025-07-20 2025-07-20 $400 Daily
2025-07-21 2025-07-21 $375 Daily
2025-07-22 2025-07-22 $375 Daily
2025-07-23 2025-07-23 $375 Daily
2025-07-24 2025-07-24 $375 Daily
2025-07-25 2025-07-25 $375 Daily
2025-07-26 2025-07-26 $375 Daily
2025-07-27 2025-07-27 $375 Daily
2025-07-28 2025-07-28 $375 Daily
2025-07-29 2025-07-29 $375 Daily
2025-07-30 2025-07-30 $375 Daily
2025-07-31 2025-07-31 $375 Daily
2025-08-01 2025-08-01 $375 Daily
2025-08-02 2025-08-02 $375 Daily
2025-08-03 2025-08-03 $375 Daily
2025-08-04 2025-08-04 $375 Daily
2025-08-05 2025-08-05 $375 Daily
2025-08-06 2025-08-06 $375 Daily
2025-08-07 2025-08-07 $375 Daily
2025-08-08 2025-08-08 $375 Daily
2025-08-09 2025-08-09 $375 Daily
2025-08-10 2025-08-10 $375 Daily
2025-08-11 2025-08-11 $375 Daily
2025-08-12 2025-08-12 $375 Daily
2025-08-13 2025-08-13 $375 Daily
2025-08-14 2025-08-14 $375 Daily
2025-08-15 2025-08-15 $375 Daily
2025-08-16 2025-08-16 $375 Daily
2025-08-17 2025-08-17 $375 Daily
2025-08-18 2025-08-18 $375 Daily
2025-08-19 2025-08-19 $375 Daily
2025-08-20 2025-08-20 $375 Daily
2025-08-21 2025-08-21 $375 Daily
2025-08-22 2025-08-22 $375 Daily
2025-08-23 2025-08-23 $375 Daily
2025-08-24 2025-08-24 $375 Daily
2025-08-25 2025-08-25 $375 Daily
2025-08-26 2025-08-26 $375 Daily
2025-08-27 2025-08-27 $375 Daily
2025-08-28 2025-08-28 $375 Daily
2025-08-29 2025-08-29 $400 Daily
2025-08-30 2025-08-30 $400 Daily
2025-08-31 2025-08-31 $400 Daily
2025-09-01 2025-09-01 $350 Daily
2025-09-02 2025-09-02 $350 Daily
2025-09-03 2025-09-03 $350 Daily
2025-09-04 2025-09-04 $350 Daily
2025-09-05 2025-09-05 $350 Daily
2025-09-06 2025-09-06 $350 Daily
2025-09-07 2025-09-07 $350 Daily
2025-09-08 2025-09-08 $350 Daily
2025-09-09 2025-09-09 $350 Daily
2025-09-10 2025-09-10 $350 Daily
2025-09-11 2025-09-11 $350 Daily
2025-09-12 2025-09-12 $350 Daily
2025-09-13 2025-09-13 $350 Daily
2025-09-14 2025-09-14 $350 Daily
2025-09-15 2025-09-15 $350 Daily
2025-09-16 2025-09-16 $350 Daily
2025-09-17 2025-09-17 $350 Daily
2025-09-18 2025-09-18 $350 Daily
2025-09-19 2025-09-19 $350 Daily
2025-09-20 2025-09-20 $350 Daily
2025-09-21 2025-09-21 $350 Daily
2025-09-22 2025-09-22 $350 Daily
2025-09-23 2025-09-23 $350 Daily
2025-09-24 2025-09-24 $350 Daily
2025-09-25 2025-09-25 $350 Daily
2025-09-26 2025-09-26 $350 Daily
2025-09-27 2025-09-27 $350 Daily
2025-09-28 2025-09-28 $350 Daily
2025-09-29 2025-09-29 $350 Daily
2025-09-30 2025-09-30 $350 Daily
2025-10-01 2025-10-01 $350 Daily
2025-10-02 2025-10-02 $350 Daily
2025-10-03 2025-10-03 $350 Daily
2025-10-04 2025-10-04 $350 Daily
2025-10-05 2025-10-05 $350 Daily
2025-10-06 2025-10-06 $350 Daily
2025-10-07 2025-10-07 $350 Daily
2025-10-08 2025-10-08 $350 Daily
2025-10-09 2025-10-09 $350 Daily
2025-10-10 2025-10-10 $325 Daily
2025-10-11 2025-10-11 $325 Daily
2025-10-12 2025-10-12 $325 Daily
2025-10-13 2025-10-13 $325 Daily
2025-10-14 2025-10-14 $325 Daily
2025-10-15 2025-10-15 $325 Daily
2025-10-16 2025-10-16 $325 Daily
2025-10-17 2025-10-17 $325 Daily
2025-10-18 2025-10-18 $325 Daily
2025-10-19 2025-10-19 $325 Daily
2025-10-20 2025-10-20 $325 Daily
2025-10-21 2025-10-21 $325 Daily
2025-10-22 2025-10-22 $325 Daily
2025-10-23 2025-10-23 $325 Daily
2025-10-24 2025-10-24 $325 Daily
2025-10-25 2025-10-25 $325 Daily
2025-10-26 2025-10-26 $325 Daily
2025-10-27 2025-10-27 $325 Daily
2025-10-28 2025-10-28 $325 Daily
2025-10-29 2025-10-29 $325 Daily
2025-10-30 2025-10-30 $325 Daily
2025-10-31 2025-10-31 $325 Daily
2025-11-01 2025-11-01 $325 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print