4 Hawks Nest- Luxury Townhome Within Walking Distance to the Ski Area!

3 Bedrooms 3.25 Bathrooms Sleeps 8 1770 Mt. Crested Butte

Rent this beautiful 3 bedroom 3.5 bathroom town home for the perfect vacation in the mountains! You have direct ski access to the West Wall lift, nearby base amenities and the free shuttle bus loop! It is so close you can go home for ski breaks and lunch. Spectacular views of the surrounding peaks and ski area from the floor to ceiling windows in the main living area! A great open floor plan, vaulted ceilings, stacked stone fireplace, hardwood floors and two decks make it the perfect place to relax after your outdoor adventures! All 3 large bedrooms have an en-suite bath, plus a half bath in the living area. You have access to the over sized, attached heated garage for gear storage. Come to Mt. Crested Butte and stay in this wonderful town home for a memorable vacation!

Bedrooms are as follows: (1) Master Bedroom King bed, (2) Junior Master Queen Bed, and (3) A 3-tier double bunk bed plus 1 Twin Bed.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

PARKING: There is parking for a total of 3 vehicles. One in the upper parking and two outside the garage.

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE5 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

STR 306430 **For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Parking
  • Hair Dryer
  • Hangers
  • Iron & Ironing Board
  • Washer
  • Gas Fireplace

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Drip Coffee Pot
  • Blender

Car

  • Not Necessary

Entertainment

  • Satellite or Cable
  • Television

Facility

  • Free Parking
  • Three-Levels

Leisure

  • Horseback Riding
  • Shopping

Local

  • Fitness Center

Location

  • Mountain View
  • Resort
  • Mt. Crested Butte
  • Walking Distance to Free Shuttle

Outdoor

  • Balcony

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW
November 7, 2022 - Website

Dianne

by Dianne
Loved the fact that each bedroom had an en-suite bath!
November 7, 2022 - Website

Our Happy Place

by Our Happy Place
The absolute best place to stay in absolute BEST ski village in Colorado! This is my second visit to
November 7, 2022 - Website

Patricia

by Patricia
Just like the pictures, everything was great. So convenient to the slopes, right across the street. Crested Butte is adorable, we had a great time.
Available
Unavailable
Check-In Only
Check-Out Only


April 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09 10 11
$475
12
$475
13
$475
14
$475
15
$475
16
$475
17
$475
18
$475
19
$475
20
21
$475
22
$475
23
$475
24
$475
25
$475
26
$475
27
$475
28
$475
29
$475
30
$475
       
May 2024
S M T W T F S
      01
$400
02
$400
03
$400
04
$400
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
31
$400
 
June 2024
S M T W T F S
            01
$400
02
$400
03
$400
04
$400
05
$400
06
$400
07
$400
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$550
15
$550
16
$550
17
$550
18
$550
19
$550
20
$550
21
$550
22
$550
23
$550
24
$550
25
$550
26
$550
27
$550
28
$550
29
$550
30
$650
           
July 2024
S M T W T F S
  01
$650
02
$650
03
$650
04
$650
05
$650
06
$650
07
$650
08
$650
09
$650
10
$650
11
$650
12
$650
13
$650
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$650
28
$650
29
$650
30
$650
31
$650
     
August 2024
S M T W T F S
        01
$650
02
$650
03
$650
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
31
$600
September 2024
S M T W T F S
01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$550
09
$550
10
$550
11
$550
12
$550
13
$550
14
$550
15
$550
16
$550
17
$550
18
$550
19
$550
20
$550
21
$550
22
$550
23
$550
24
$550
25
$550
26
$550
27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06
$550
07
$550
08
$550
09
$550
10
$550
11
$550
12
$550
13
$550
14
$550
15
$550
16
$550
17
$550
18
$550
19
$550
20
$550
21
$550
22
$550
23
$550
24
$550
25
$550
26
$550
27
$550
28
$550
29
$550
30
$550
31
$550
   
November 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
Start Date End Date Amount Type
2024-04-09 2024-04-09 $475 Daily
2024-04-10 2024-04-10 $475 Daily
2024-04-11 2024-04-11 $475 Daily
2024-04-12 2024-04-12 $475 Daily
2024-04-13 2024-04-13 $475 Daily
2024-04-14 2024-04-14 $475 Daily
2024-04-15 2024-04-15 $475 Daily
2024-04-16 2024-04-16 $475 Daily
2024-04-17 2024-04-17 $475 Daily
2024-04-18 2024-04-18 $475 Daily
2024-04-19 2024-04-19 $475 Daily
2024-04-20 2024-04-20 $475 Daily
2024-04-21 2024-04-21 $475 Daily
2024-04-22 2024-04-22 $475 Daily
2024-04-23 2024-04-23 $475 Daily
2024-04-24 2024-04-24 $475 Daily
2024-04-25 2024-04-25 $475 Daily
2024-04-26 2024-04-26 $475 Daily
2024-04-27 2024-04-27 $475 Daily
2024-04-28 2024-04-28 $475 Daily
2024-04-29 2024-04-29 $475 Daily
2024-04-30 2024-04-30 $475 Daily
2024-05-01 2024-05-01 $400 Daily
2024-05-02 2024-05-02 $400 Daily
2024-05-03 2024-05-03 $400 Daily
2024-05-04 2024-05-04 $400 Daily
2024-05-05 2024-05-05 $400 Daily
2024-05-06 2024-05-06 $400 Daily
2024-05-07 2024-05-07 $400 Daily
2024-05-08 2024-05-08 $400 Daily
2024-05-09 2024-05-09 $400 Daily
2024-05-10 2024-05-10 $400 Daily
2024-05-11 2024-05-11 $400 Daily
2024-05-12 2024-05-12 $400 Daily
2024-05-13 2024-05-13 $400 Daily
2024-05-14 2024-05-14 $400 Daily
2024-05-15 2024-05-15 $400 Daily
2024-05-16 2024-05-16 $400 Daily
2024-05-17 2024-05-17 $400 Daily
2024-05-18 2024-05-18 $400 Daily
2024-05-19 2024-05-19 $400 Daily
2024-05-20 2024-05-20 $400 Daily
2024-05-21 2024-05-21 $400 Daily
2024-05-22 2024-05-22 $400 Daily
2024-05-23 2024-05-23 $400 Daily
2024-05-24 2024-05-24 $400 Daily
2024-05-25 2024-05-25 $400 Daily
2024-05-26 2024-05-26 $400 Daily
2024-05-27 2024-05-27 $400 Daily
2024-05-28 2024-05-28 $400 Daily
2024-05-29 2024-05-29 $400 Daily
2024-05-30 2024-05-30 $400 Daily
2024-05-31 2024-05-31 $400 Daily
2024-06-01 2024-06-01 $400 Daily
2024-06-02 2024-06-02 $400 Daily
2024-06-03 2024-06-03 $400 Daily
2024-06-04 2024-06-04 $400 Daily
2024-06-05 2024-06-05 $400 Daily
2024-06-06 2024-06-06 $400 Daily
2024-06-07 2024-06-07 $400 Daily
2024-06-08 2024-06-08 $400 Daily
2024-06-09 2024-06-09 $400 Daily
2024-06-10 2024-06-10 $400 Daily
2024-06-11 2024-06-11 $400 Daily
2024-06-12 2024-06-12 $400 Daily
2024-06-13 2024-06-13 $400 Daily
2024-06-14 2024-06-14 $550 Daily
2024-06-15 2024-06-15 $550 Daily
2024-06-16 2024-06-16 $550 Daily
2024-06-17 2024-06-17 $550 Daily
2024-06-18 2024-06-18 $550 Daily
2024-06-19 2024-06-19 $550 Daily
2024-06-20 2024-06-20 $550 Daily
2024-06-21 2024-06-21 $550 Daily
2024-06-22 2024-06-22 $550 Daily
2024-06-23 2024-06-23 $550 Daily
2024-06-24 2024-06-24 $550 Daily
2024-06-25 2024-06-25 $550 Daily
2024-06-26 2024-06-26 $550 Daily
2024-06-27 2024-06-27 $550 Daily
2024-06-28 2024-06-28 $550 Daily
2024-06-29 2024-06-29 $550 Daily
2024-06-30 2024-06-30 $650 Daily
2024-07-01 2024-07-01 $650 Daily
2024-07-02 2024-07-02 $650 Daily
2024-07-03 2024-07-03 $650 Daily
2024-07-04 2024-07-04 $650 Daily
2024-07-05 2024-07-05 $650 Daily
2024-07-06 2024-07-06 $650 Daily
2024-07-07 2024-07-07 $650 Daily
2024-07-08 2024-07-08 $650 Daily
2024-07-09 2024-07-09 $650 Daily
2024-07-10 2024-07-10 $650 Daily
2024-07-11 2024-07-11 $650 Daily
2024-07-12 2024-07-12 $650 Daily
2024-07-13 2024-07-13 $650 Daily
2024-07-14 2024-07-14 $650 Daily
2024-07-15 2024-07-15 $650 Daily
2024-07-16 2024-07-16 $650 Daily
2024-07-17 2024-07-17 $650 Daily
2024-07-18 2024-07-18 $650 Daily
2024-07-19 2024-07-19 $650 Daily
2024-07-20 2024-07-20 $650 Daily
2024-07-21 2024-07-21 $650 Daily
2024-07-22 2024-07-22 $650 Daily
2024-07-23 2024-07-23 $650 Daily
2024-07-24 2024-07-24 $650 Daily
2024-07-25 2024-07-25 $650 Daily
2024-07-26 2024-07-26 $650 Daily
2024-07-27 2024-07-27 $650 Daily
2024-07-28 2024-07-28 $650 Daily
2024-07-29 2024-07-29 $650 Daily
2024-07-30 2024-07-30 $650 Daily
2024-07-31 2024-07-31 $650 Daily
2024-08-01 2024-08-01 $650 Daily
2024-08-02 2024-08-02 $650 Daily
2024-08-03 2024-08-03 $650 Daily
2024-08-04 2024-08-04 $600 Daily
2024-08-05 2024-08-05 $600 Daily
2024-08-06 2024-08-06 $600 Daily
2024-08-07 2024-08-07 $600 Daily
2024-08-08 2024-08-08 $600 Daily
2024-08-09 2024-08-09 $600 Daily
2024-08-10 2024-08-10 $600 Daily
2024-08-11 2024-08-11 $600 Daily
2024-08-12 2024-08-12 $600 Daily
2024-08-13 2024-08-13 $600 Daily
2024-08-14 2024-08-14 $600 Daily
2024-08-15 2024-08-15 $600 Daily
2024-08-16 2024-08-16 $600 Daily
2024-08-17 2024-08-17 $600 Daily
2024-08-18 2024-08-18 $600 Daily
2024-08-19 2024-08-19 $600 Daily
2024-08-20 2024-08-20 $600 Daily
2024-08-21 2024-08-21 $600 Daily
2024-08-22 2024-08-22 $600 Daily
2024-08-23 2024-08-23 $600 Daily
2024-08-24 2024-08-24 $600 Daily
2024-08-25 2024-08-25 $600 Daily
2024-08-26 2024-08-26 $600 Daily
2024-08-27 2024-08-27 $600 Daily
2024-08-28 2024-08-28 $600 Daily
2024-08-29 2024-08-29 $600 Daily
2024-08-30 2024-08-30 $600 Daily
2024-08-31 2024-08-31 $600 Daily
2024-09-01 2024-09-01 $600 Daily
2024-09-02 2024-09-02 $600 Daily
2024-09-03 2024-09-03 $600 Daily
2024-09-04 2024-09-04 $600 Daily
2024-09-05 2024-09-05 $600 Daily
2024-09-06 2024-09-06 $600 Daily
2024-09-07 2024-09-07 $600 Daily
2024-09-08 2024-09-08 $550 Daily
2024-09-09 2024-09-09 $550 Daily
2024-09-10 2024-09-10 $550 Daily
2024-09-11 2024-09-11 $550 Daily
2024-09-12 2024-09-12 $550 Daily
2024-09-13 2024-09-13 $550 Daily
2024-09-14 2024-09-14 $550 Daily
2024-09-15 2024-09-15 $550 Daily
2024-09-16 2024-09-16 $550 Daily
2024-09-17 2024-09-17 $550 Daily
2024-09-18 2024-09-18 $550 Daily
2024-09-19 2024-09-19 $550 Daily
2024-09-20 2024-09-20 $550 Daily
2024-09-21 2024-09-21 $550 Daily
2024-09-22 2024-09-22 $550 Daily
2024-09-23 2024-09-23 $550 Daily
2024-09-24 2024-09-24 $550 Daily
2024-09-25 2024-09-25 $550 Daily
2024-09-26 2024-09-26 $550 Daily
2024-09-27 2024-09-27 $550 Daily
2024-09-28 2024-09-28 $550 Daily
2024-09-29 2024-09-29 $550 Daily
2024-09-30 2024-09-30 $550 Daily
2024-10-01 2024-10-01 $550 Daily
2024-10-02 2024-10-02 $550 Daily
2024-10-03 2024-10-03 $550 Daily
2024-10-04 2024-10-04 $550 Daily
2024-10-05 2024-10-05 $550 Daily
2024-10-06 2024-10-06 $550 Daily
2024-10-07 2024-10-07 $550 Daily
2024-10-08 2024-10-08 $550 Daily
2024-10-09 2024-10-09 $550 Daily
2024-10-10 2024-10-10 $550 Daily
2024-10-11 2024-10-11 $550 Daily
2024-10-12 2024-10-12 $550 Daily
2024-10-13 2024-10-13 $550 Daily
2024-10-14 2024-10-14 $550 Daily
2024-10-15 2024-10-15 $550 Daily
2024-10-16 2024-10-16 $550 Daily
2024-10-17 2024-10-17 $550 Daily
2024-10-18 2024-10-18 $550 Daily
2024-10-19 2024-10-19 $550 Daily
2024-10-20 2024-10-20 $550 Daily
2024-10-21 2024-10-21 $550 Daily
2024-10-22 2024-10-22 $550 Daily
2024-10-23 2024-10-23 $550 Daily
2024-10-24 2024-10-24 $550 Daily
2024-10-25 2024-10-25 $550 Daily
2024-10-26 2024-10-26 $550 Daily
2024-10-27 2024-10-27 $550 Daily
2024-10-28 2024-10-28 $550 Daily
2024-10-29 2024-10-29 $550 Daily
2024-10-30 2024-10-30 $550 Daily
2024-10-31 2024-10-31 $550 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print