431 Emmons Condominium

2 Bedrooms 2 Bathrooms Sleeps 6 860 Mt. Crested Butte

**Stay for 31-nights from May - November for a rental fee of $2500/month. Not including fees. You can book directly online. A midstay clean is required and will be automatically added after you book.**

Location, location, location! This 2-bedroom, 2-bathroom condo with a gas fireplace is literally steps from the ski slopes and all the base area activities as well as steps away from the free Town Shuttle. Enjoy the convenience of this two-bedroom, two-bath condo. On the quiet side of the building, you won't hear the noise from the base area.

Imagine kicking off your skis, walking inside, and relaxing next to the electric fireplace after an awesome day on the mountain. Or take a quick break for lunch without getting out of your ski gear but in the comfort and privacy of your slope-side condo.

Not only is Emmons 431 ski in and ski out but it is situated at the base area of the mountain with immediate access to all base area shops, restaurants, and amenities.

This condo features a deck and a fully stocked kitchen. This condo will comfortably sleep up to six people! The home has just been updated with BRAND NEW BEDS in January of 2023 as well as a new electric fireplace. There is one king bed in the master bedroom and two twin beds in the second bedroom and a sleeper couch in the living room. There is a hot tub in the complex and a laundry room on the first floor of the building.

Bedrooms are as follows: [1] Master Bedroom King Bed, [2] 2 Twin Beds, Living Room has a Queen sized sleeper sofa.

Maximize your time on the mountain with all the comforts of home.

We would like to let you know that there are several flights of stairs to get to the unit.

This unit does come with one parking spot. There is overflow parking but trailers and RVs are not allowed. You can arrange parking for those types of vehicles through Crested Butte Mountain Resort Adventure Center Concierge!

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

Looking for a longer-term stay? 15-30 days? Good discounts are available for longer rentals!!

**Please be aware that the hot tub is closed during the off-season. It is open when the Crested Butte Mountain Resort is open for the winter and summer seasons.**

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

***Free Wireless Internet is Available at this unit!***

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE2023 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

STR302940 **For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Living Room
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Wifi
  • Cable
  • Hair Dryer
  • Hangers
  • Iron & Ironing Board
  • Gas Fireplace
  • Humidifier

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Drip Coffee Pot
  • Blender

Car

  • Not Necessary

Entertainment

  • Satellite or Cable
  • Television

Location

  • Ski In/Ski Out
  • Mountain View
  • Resort
  • Mt. Crested Butte
  • On Free Shuttle Route
  • Walking Distance to Free Shuttle

Leisure

  • Horseback Riding
  • Shopping

Local

  • Fitness Center

Outdoor

  • Balcony

Pool

  • Hot Tub

Themes

  • Family
  • Sports Activities

Facility

  • Stairs Required
  • Three-Levels
LEAVE A REVIEW
November 7, 2022 - Website

Tonia

by Tonia
We really enjoyed our stay. We would like to thank the owners for giving us the opportunity to stay in the condo. Our kids did ski lessons and the condo is in the perfect place -ski in ski out-. There was enough space for our family with three small kids and everything we needed was there. Thank you.
November 7, 2022 - Website

Mike

by Mike
Great place to stay real close to lifts. Lots of stairs from parking lot to unit, so be prepared. Not as bad as I thought but requires stamina when you are loading in. Not nearly as bad loading out. Unit had most everything you need but could use a few more basics for cooking and mixing. Nice unit and very comfortable. Beds were great and lots of sheets and towels, plenty of space to stretch out and relax between those great snow days on the mountain. Made our stay very nice as we did not move van once we got a spot at building parking lot as otherwise you need to park about 1/4 mile away. Walk to lift is about 2-3 min. as is as good as you can get with out spending twice as much. I believe that this is best deal in the base area without question. I will look to book again if we return. Dealing with bldg. mgmt. was easy and polite.
Available
Unavailable
Check-In Only
Check-Out Only


September 2023
S M T W T F S
          01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11 12 13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$175
26
$175
27 28
$175
29 30
October 2023
S M T W T F S
01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$175
26
$175
27
$175
28
$175
29
$175
30
$175
31
$175
       
November 2023
S M T W T F S
      01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
   
December 2023
S M T W T F S
          01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16
$300
17
$300
18
$300
19
$300
20
$250
21
$250
22
$250
23
$250
24
$250
25
$250
26
$250
27
$250
28
$250
29
$250
   
March 2024
S M T W T F S
          01
$250
02
$300
03
$300
04
$300
05
$300
06
$300
07
$300
08
$300
09
$300
10
$300
11 12 13 14 15 16
17 18 19 20 21 22 23
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
           
April 2024
S M T W T F S
  01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
       
May 2024
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
           
July 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
August 2024
S M T W T F S
        01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
Start Date End Date Amount Type
2023-08-17 2023-08-17 $200 Daily
2023-08-18 2023-08-18 $175 Daily
2023-08-19 2023-08-19 $175 Daily
2023-08-20 2023-08-20 $175 Daily
2023-08-21 2023-08-21 $175 Daily
2023-08-22 2023-08-22 $175 Daily
2023-08-23 2023-08-23 $175 Daily
2023-08-24 2023-08-24 $175 Daily
2023-08-25 2023-08-25 $175 Daily
2023-08-26 2023-08-26 $175 Daily
2023-08-27 2023-08-27 $175 Daily
2023-08-28 2023-08-28 $175 Daily
2023-08-29 2023-08-29 $175 Daily
2023-08-30 2023-08-30 $175 Daily
2023-08-31 2023-08-31 $175 Daily
2023-09-01 2023-09-01 $175 Daily
2023-09-02 2023-09-02 $175 Daily
2023-09-03 2023-09-03 $175 Daily
2023-09-04 2023-09-04 $175 Daily
2023-09-05 2023-09-05 $175 Daily
2023-09-06 2023-09-06 $175 Daily
2023-09-07 2023-09-07 $175 Daily
2023-09-08 2023-09-08 $175 Daily
2023-09-09 2023-09-09 $175 Daily
2023-09-10 2023-09-10 $175 Daily
2023-09-11 2023-09-11 $175 Daily
2023-09-12 2023-09-12 $175 Daily
2023-09-13 2023-09-13 $175 Daily
2023-09-14 2023-09-14 $175 Daily
2023-09-15 2023-09-15 $175 Daily
2023-09-16 2023-09-16 $175 Daily
2023-09-17 2023-09-17 $175 Daily
2023-09-18 2023-09-18 $175 Daily
2023-09-19 2023-09-19 $175 Daily
2023-09-20 2023-09-20 $175 Daily
2023-09-21 2023-09-21 $175 Daily
2023-09-22 2023-09-22 $175 Daily
2023-09-23 2023-09-23 $175 Daily
2023-09-24 2023-09-24 $175 Daily
2023-09-25 2023-09-25 $175 Daily
2023-09-26 2023-09-26 $175 Daily
2023-09-27 2023-09-27 $175 Daily
2023-09-28 2023-09-28 $175 Daily
2023-09-29 2023-09-29 $175 Daily
2023-09-30 2023-09-30 $175 Daily
2023-10-01 2023-10-01 $175 Daily
2023-10-02 2023-10-02 $175 Daily
2023-10-03 2023-10-03 $175 Daily
2023-10-04 2023-10-04 $175 Daily
2023-10-05 2023-10-05 $175 Daily
2023-10-06 2023-10-06 $175 Daily
2023-10-07 2023-10-07 $175 Daily
2023-10-08 2023-10-08 $175 Daily
2023-10-09 2023-10-09 $175 Daily
2023-10-10 2023-10-10 $175 Daily
2023-10-11 2023-10-11 $175 Daily
2023-10-12 2023-10-12 $175 Daily
2023-10-13 2023-10-13 $175 Daily
2023-10-14 2023-10-14 $175 Daily
2023-10-15 2023-10-15 $175 Daily
2023-10-16 2023-10-16 $175 Daily
2023-10-17 2023-10-17 $175 Daily
2023-10-18 2023-10-18 $175 Daily
2023-10-19 2023-10-19 $175 Daily
2023-10-20 2023-10-20 $175 Daily
2023-10-21 2023-10-21 $175 Daily
2023-10-22 2023-10-22 $175 Daily
2023-10-23 2023-10-23 $175 Daily
2023-10-24 2023-10-24 $175 Daily
2023-10-25 2023-10-25 $175 Daily
2023-10-26 2023-10-26 $175 Daily
2023-10-27 2023-10-27 $175 Daily
2023-10-28 2023-10-28 $175 Daily
2023-10-29 2023-10-29 $175 Daily
2023-10-30 2023-10-30 $175 Daily
2023-10-31 2023-10-31 $175 Daily
2023-11-01 2023-11-01 $175 Daily
2023-11-02 2023-11-02 $175 Daily
2023-11-03 2023-11-03 $175 Daily
2023-11-04 2023-11-04 $175 Daily
2023-11-05 2023-11-05 $175 Daily
2023-11-06 2023-11-06 $175 Daily
2023-11-07 2023-11-07 $175 Daily
2023-11-08 2023-11-08 $175 Daily
2023-11-09 2023-11-09 $175 Daily
2023-11-10 2023-11-10 $175 Daily
2023-11-11 2023-11-11 $175 Daily
2023-11-12 2023-11-12 $175 Daily
2023-11-13 2023-11-13 $175 Daily
2023-11-14 2023-11-14 $175 Daily
2023-11-15 2023-11-15 $175 Daily
2023-11-16 2023-11-16 $175 Daily
2023-11-17 2023-11-17 $175 Daily
2023-11-18 2023-11-18 $175 Daily
2023-11-19 2023-11-19 $175 Daily
2023-11-20 2023-11-20 $175 Daily
2023-11-21 2023-11-21 $175 Daily
2023-11-22 2023-11-22 $200 Daily
2023-11-23 2023-11-23 $200 Daily
2023-11-24 2023-11-24 $200 Daily
2023-11-25 2023-11-25 $200 Daily
2023-11-26 2023-11-26 $200 Daily
2023-11-27 2023-11-27 $200 Daily
2023-11-28 2023-11-28 $200 Daily
2023-11-29 2023-11-29 $200 Daily
2023-11-30 2023-11-30 $200 Daily
2023-12-01 2023-12-01 $200 Daily
2023-12-02 2023-12-02 $200 Daily
2023-12-03 2023-12-03 $200 Daily
2023-12-04 2023-12-04 $200 Daily
2023-12-05 2023-12-05 $200 Daily
2023-12-06 2023-12-06 $200 Daily
2023-12-07 2023-12-07 $200 Daily
2023-12-08 2023-12-08 $200 Daily
2023-12-09 2023-12-09 $200 Daily
2023-12-10 2023-12-10 $200 Daily
2023-12-11 2023-12-11 $200 Daily
2023-12-12 2023-12-12 $200 Daily
2023-12-13 2023-12-13 $200 Daily
2023-12-14 2023-12-14 $200 Daily
2023-12-15 2023-12-15 $300 Daily
2023-12-16 2023-12-16 $300 Daily
2023-12-17 2023-12-17 $300 Daily
2023-12-18 2023-12-18 $300 Daily
2023-12-19 2023-12-19 $300 Daily
2023-12-20 2023-12-20 $300 Daily
2023-12-21 2023-12-21 $300 Daily
2023-12-22 2023-12-22 $300 Daily
2023-12-23 2023-12-23 $300 Daily
2023-12-24 2023-12-24 $300 Daily
2023-12-25 2023-12-25 $300 Daily
2023-12-26 2023-12-26 $300 Daily
2023-12-27 2023-12-27 $300 Daily
2023-12-28 2023-12-28 $300 Daily
2023-12-29 2023-12-29 $300 Daily
2023-12-30 2023-12-30 $300 Daily
2023-12-31 2023-12-31 $300 Daily
2024-01-01 2024-01-01 $300 Daily
2024-01-02 2024-01-02 $300 Daily
2024-01-03 2024-01-03 $300 Daily
2024-01-04 2024-01-04 $300 Daily
2024-01-05 2024-01-05 $300 Daily
2024-01-06 2024-01-06 $225 Daily
2024-01-07 2024-01-07 $225 Daily
2024-01-08 2024-01-08 $225 Daily
2024-01-09 2024-01-09 $225 Daily
2024-01-10 2024-01-10 $225 Daily
2024-01-11 2024-01-11 $225 Daily
2024-01-12 2024-01-12 $225 Daily
2024-01-13 2024-01-13 $225 Daily
2024-01-14 2024-01-14 $225 Daily
2024-01-15 2024-01-15 $225 Daily
2024-01-16 2024-01-16 $225 Daily
2024-01-17 2024-01-17 $225 Daily
2024-01-18 2024-01-18 $225 Daily
2024-01-19 2024-01-19 $225 Daily
2024-01-20 2024-01-20 $225 Daily
2024-01-21 2024-01-21 $225 Daily
2024-01-22 2024-01-22 $225 Daily
2024-01-23 2024-01-23 $225 Daily
2024-01-24 2024-01-24 $225 Daily
2024-01-25 2024-01-25 $225 Daily
2024-01-26 2024-01-26 $225 Daily
2024-01-27 2024-01-27 $225 Daily
2024-01-28 2024-01-28 $225 Daily
2024-01-29 2024-01-29 $225 Daily
2024-01-30 2024-01-30 $225 Daily
2024-01-31 2024-01-31 $225 Daily
2024-02-01 2024-02-01 $225 Daily
2024-02-02 2024-02-02 $225 Daily
2024-02-03 2024-02-03 $225 Daily
2024-02-04 2024-02-04 $225 Daily
2024-02-05 2024-02-05 $225 Daily
2024-02-06 2024-02-06 $225 Daily
2024-02-07 2024-02-07 $225 Daily
2024-02-08 2024-02-08 $225 Daily
2024-02-09 2024-02-09 $225 Daily
2024-02-10 2024-02-10 $225 Daily
2024-02-11 2024-02-11 $225 Daily
2024-02-12 2024-02-12 $225 Daily
2024-02-13 2024-02-13 $225 Daily
2024-02-14 2024-02-14 $225 Daily
2024-02-15 2024-02-15 $225 Daily
2024-02-16 2024-02-16 $300 Daily
2024-02-17 2024-02-17 $300 Daily
2024-02-18 2024-02-18 $300 Daily
2024-02-19 2024-02-19 $300 Daily
2024-02-20 2024-02-20 $250 Daily
2024-02-21 2024-02-21 $250 Daily
2024-02-22 2024-02-22 $250 Daily
2024-02-23 2024-02-23 $250 Daily
2024-02-24 2024-02-24 $250 Daily
2024-02-25 2024-02-25 $250 Daily
2024-02-26 2024-02-26 $250 Daily
2024-02-27 2024-02-27 $250 Daily
2024-02-28 2024-02-28 $250 Daily
2024-02-29 2024-02-29 $250 Daily
2024-03-01 2024-03-01 $250 Daily
2024-03-02 2024-03-02 $300 Daily
2024-03-03 2024-03-03 $300 Daily
2024-03-04 2024-03-04 $300 Daily
2024-03-05 2024-03-05 $300 Daily
2024-03-06 2024-03-06 $300 Daily
2024-03-07 2024-03-07 $300 Daily
2024-03-08 2024-03-08 $300 Daily
2024-03-09 2024-03-09 $300 Daily
2024-03-10 2024-03-10 $300 Daily
2024-03-11 2024-03-11 $300 Daily
2024-03-12 2024-03-12 $300 Daily
2024-03-13 2024-03-13 $300 Daily
2024-03-14 2024-03-14 $300 Daily
2024-03-15 2024-03-15 $300 Daily
2024-03-16 2024-03-16 $300 Daily
2024-03-17 2024-03-17 $300 Daily
2024-03-18 2024-03-18 $300 Daily
2024-03-19 2024-03-19 $300 Daily
2024-03-20 2024-03-20 $300 Daily
2024-03-21 2024-03-21 $300 Daily
2024-03-22 2024-03-22 $300 Daily
2024-03-23 2024-03-23 $300 Daily
2024-03-24 2024-03-24 $300 Daily
2024-03-25 2024-03-25 $300 Daily
2024-03-26 2024-03-26 $300 Daily
2024-03-27 2024-03-27 $300 Daily
2024-03-28 2024-03-28 $300 Daily
2024-03-29 2024-03-29 $300 Daily
2024-03-30 2024-03-30 $300 Daily
2024-03-31 2024-03-31 $300 Daily
2024-04-01 2024-04-01 $200 Daily
2024-04-02 2024-04-02 $200 Daily
2024-04-03 2024-04-03 $200 Daily
2024-04-04 2024-04-04 $200 Daily
2024-04-05 2024-04-05 $200 Daily
2024-04-06 2024-04-06 $200 Daily
2024-04-07 2024-04-07 $200 Daily
2024-04-08 2024-04-08 $200 Daily
2024-04-09 2024-04-09 $200 Daily
2024-04-10 2024-04-10 $200 Daily
2024-04-11 2024-04-11 $200 Daily
2024-04-12 2024-04-12 $200 Daily
2024-04-13 2024-04-13 $200 Daily
2024-04-14 2024-04-14 $200 Daily
2024-04-15 2024-04-15 $200 Daily
2024-04-16 2024-04-16 $200 Daily
2024-04-17 2024-04-17 $200 Daily
2024-04-18 2024-04-18 $200 Daily
2024-04-19 2024-04-19 $200 Daily
2024-04-20 2024-04-20 $200 Daily
2024-04-21 2024-04-21 $200 Daily
2024-04-22 2024-04-22 $200 Daily
2024-04-23 2024-04-23 $200 Daily
2024-04-24 2024-04-24 $200 Daily
2024-04-25 2024-04-25 $200 Daily
2024-04-26 2024-04-26 $200 Daily
2024-04-27 2024-04-27 $200 Daily
2024-04-28 2024-04-28 $200 Daily
2024-04-29 2024-04-29 $200 Daily
2024-04-30 2024-04-30 $200 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print