2D Ponderosa Condominium - Walk to the Slopes! Shared Hot Tub!

2 Bedrooms 2 Bathrooms Sleeps 6 961 Mt. Crested Butte

This beautiful 2 bedroom, 2 bath condo has been completely renovated with granite countertops, stainless steel appliances in the kitchen, new flooring and updated furnishings throughout. The location of this condo is as close to ski in ski out as you can get. A quick walk brings you to the free shuttle bus down to the town of Crested Butte and all the base area activities. The deck gives you beautiful views of Mt. Crested Butte!

Bedrooms as follows: [1] King bed with private bathroom, [2] Queen bed and 1 Twin Bunk Bed

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

A hot tub and sauna are a wonderful plus after a great day of skiing or biking. The main base area is a short walk from the condo. NOTE: The hot tub and sauna will be closed Sept 30 - Nov 26 for fall maintenance.

PARKING: 1 outdoor parking space available. Pass will be provided.

*First Tracks is a free shuttle service that will transport you to and from the base area during the winter and summer months. All of the information you need is located in the property binder once you arrive.

**We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE5 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

Mt. CB STR301640**For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Parking
  • Hair Dryer
  • Hangers
  • Washer
  • Gas Fireplace
  • Winter: Bundle of Wood Provided
  • Gas Grill
  • Hot Tub
  • Sauna

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Drip Coffee Pot

Car

  • Not Necessary

Entertainment

  • Satellite or Cable
  • Television

Facility

  • Free Parking

Outdoor

  • Patio or Balcony

Leisure

  • Horseback Riding
  • Shopping
  • Wildlife Viewing

Local

  • Fitness Center

Location

  • Mountain View
  • Resort
  • Mt. Crested Butte
  • Walking Distance to Free Shuttle

Pool

  • Hot Tub
  • Sauna

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW
November 7, 2022 - Website

Joan

by Joan
The condo was excellent and well equipped.
November 7, 2022 - Website

Beau

by Beau
We thoroughly enjoyed our stay at the Poderosa 2D. We've stayed in the building before and really enjoyed that particular unit. The condo was very nice and updated with comfortable beds and bedding along with all the extra kitchen, laundry, and other items you hope to find in a short term rental. Close to the base area but positioned away from the traffic and other action. Easy walk for our 7yr old who we got to make some great memories with. Booking and arrival/departure process was nice and easy. We'll be back!
November 7, 2022 - Website

Garreth

by Garreth
We had a great stay at 2D Ponderosa. Great, convenient location with amazing views!
Available
Unavailable
Check-In Only
Check-Out Only


October 2024
S M T W T F S
    01
$175
02
$175
03 04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$175
26
$175
27
$175
28
$175
29
$175
30
$175
31
$175
   
November 2024
S M T W T F S
          01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$175
26
$175
27
$175
28
$250
29
$250
30
$250
December 2024
S M T W T F S
01
$250
02
$225
03
$225
04
$225
05
$225
06
$225
07
$225
08
$225
09
$225
10
$225
11
$225
12
$225
13
$225
14
$225
15
$225
16
$225
17
$225
18
$225
19
$225
20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
19 20 21
$275
22
$275
23
$275
24 25
26 27
$275
28
$275
29
$275
30
$275
31
$275
 
February 2025
S M T W T F S
            01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$325
15
$325
16
$325
17
$325
18
$275
19
$275
20
$275
21
$275
22
23 24 25
$275
26
$275
27
$275
28
$275
 
March 2025
S M T W T F S
            01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$350
08
$350
09
$350
10
$350
11
$350
12
$350
13
$350
14
$350
15
$350
16
$350
17 18 19 20
$350
21
$350
22
$350
23
$350
24
$350
25
$350
26
$350
27
$350
28
$350
29
$350
30
$275
31
$275
         
April 2025
S M T W T F S
    01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
May 2025
S M T W T F S
        01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
July 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
August 2025
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
September 2025
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
October 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
Start Date End Date Amount Type
2024-09-25 2024-09-25 $160 Daily
2024-09-26 2024-09-26 $160 Daily
2024-09-27 2024-09-27 $225 Daily
2024-09-28 2024-09-28 $225 Daily
2024-09-29 2024-09-29 $175 Daily
2024-09-30 2024-09-30 $175 Daily
2024-10-01 2024-10-01 $175 Daily
2024-10-02 2024-10-02 $175 Daily
2024-10-03 2024-10-03 $175 Daily
2024-10-04 2024-10-04 $175 Daily
2024-10-05 2024-10-05 $175 Daily
2024-10-06 2024-10-06 $175 Daily
2024-10-07 2024-10-07 $175 Daily
2024-10-08 2024-10-08 $175 Daily
2024-10-09 2024-10-09 $175 Daily
2024-10-10 2024-10-10 $175 Daily
2024-10-11 2024-10-11 $175 Daily
2024-10-12 2024-10-12 $175 Daily
2024-10-13 2024-10-13 $175 Daily
2024-10-14 2024-10-14 $175 Daily
2024-10-15 2024-10-15 $175 Daily
2024-10-16 2024-10-16 $175 Daily
2024-10-17 2024-10-17 $175 Daily
2024-10-18 2024-10-18 $175 Daily
2024-10-19 2024-10-19 $175 Daily
2024-10-20 2024-10-20 $175 Daily
2024-10-21 2024-10-21 $175 Daily
2024-10-22 2024-10-22 $175 Daily
2024-10-23 2024-10-23 $175 Daily
2024-10-24 2024-10-24 $175 Daily
2024-10-25 2024-10-25 $175 Daily
2024-10-26 2024-10-26 $175 Daily
2024-10-27 2024-10-27 $175 Daily
2024-10-28 2024-10-28 $175 Daily
2024-10-29 2024-10-29 $175 Daily
2024-10-30 2024-10-30 $175 Daily
2024-10-31 2024-10-31 $175 Daily
2024-11-01 2024-11-01 $175 Daily
2024-11-02 2024-11-02 $175 Daily
2024-11-03 2024-11-03 $175 Daily
2024-11-04 2024-11-04 $175 Daily
2024-11-05 2024-11-05 $175 Daily
2024-11-06 2024-11-06 $175 Daily
2024-11-07 2024-11-07 $175 Daily
2024-11-08 2024-11-08 $175 Daily
2024-11-09 2024-11-09 $175 Daily
2024-11-10 2024-11-10 $175 Daily
2024-11-11 2024-11-11 $175 Daily
2024-11-12 2024-11-12 $175 Daily
2024-11-13 2024-11-13 $175 Daily
2024-11-14 2024-11-14 $175 Daily
2024-11-15 2024-11-15 $175 Daily
2024-11-16 2024-11-16 $175 Daily
2024-11-17 2024-11-17 $175 Daily
2024-11-18 2024-11-18 $175 Daily
2024-11-19 2024-11-19 $175 Daily
2024-11-20 2024-11-20 $175 Daily
2024-11-21 2024-11-21 $175 Daily
2024-11-22 2024-11-22 $175 Daily
2024-11-23 2024-11-23 $175 Daily
2024-11-24 2024-11-24 $175 Daily
2024-11-25 2024-11-25 $175 Daily
2024-11-26 2024-11-26 $175 Daily
2024-11-27 2024-11-27 $175 Daily
2024-11-28 2024-11-28 $250 Daily
2024-11-29 2024-11-29 $250 Daily
2024-11-30 2024-11-30 $250 Daily
2024-12-01 2024-12-01 $250 Daily
2024-12-02 2024-12-02 $225 Daily
2024-12-03 2024-12-03 $225 Daily
2024-12-04 2024-12-04 $225 Daily
2024-12-05 2024-12-05 $225 Daily
2024-12-06 2024-12-06 $225 Daily
2024-12-07 2024-12-07 $225 Daily
2024-12-08 2024-12-08 $225 Daily
2024-12-09 2024-12-09 $225 Daily
2024-12-10 2024-12-10 $225 Daily
2024-12-11 2024-12-11 $225 Daily
2024-12-12 2024-12-12 $225 Daily
2024-12-13 2024-12-13 $225 Daily
2024-12-14 2024-12-14 $225 Daily
2024-12-15 2024-12-15 $225 Daily
2024-12-16 2024-12-16 $225 Daily
2024-12-17 2024-12-17 $225 Daily
2024-12-18 2024-12-18 $225 Daily
2024-12-19 2024-12-19 $225 Daily
2024-12-20 2024-12-20 $350 Daily
2024-12-21 2024-12-21 $350 Daily
2024-12-22 2024-12-22 $350 Daily
2024-12-23 2024-12-23 $350 Daily
2024-12-24 2024-12-24 $350 Daily
2024-12-25 2024-12-25 $350 Daily
2024-12-26 2024-12-26 $350 Daily
2024-12-27 2024-12-27 $350 Daily
2024-12-28 2024-12-28 $350 Daily
2024-12-29 2024-12-29 $350 Daily
2024-12-30 2024-12-30 $400 Daily
2024-12-31 2024-12-31 $400 Daily
2025-01-01 2025-01-01 $400 Daily
2025-01-02 2025-01-02 $400 Daily
2025-01-03 2025-01-03 $400 Daily
2025-01-04 2025-01-04 $400 Daily
2025-01-05 2025-01-05 $275 Daily
2025-01-06 2025-01-06 $275 Daily
2025-01-07 2025-01-07 $275 Daily
2025-01-08 2025-01-08 $275 Daily
2025-01-09 2025-01-09 $275 Daily
2025-01-10 2025-01-10 $275 Daily
2025-01-11 2025-01-11 $275 Daily
2025-01-12 2025-01-12 $275 Daily
2025-01-13 2025-01-13 $275 Daily
2025-01-14 2025-01-14 $275 Daily
2025-01-15 2025-01-15 $275 Daily
2025-01-16 2025-01-16 $275 Daily
2025-01-17 2025-01-17 $275 Daily
2025-01-18 2025-01-18 $275 Daily
2025-01-19 2025-01-19 $275 Daily
2025-01-20 2025-01-20 $275 Daily
2025-01-21 2025-01-21 $275 Daily
2025-01-22 2025-01-22 $275 Daily
2025-01-23 2025-01-23 $275 Daily
2025-01-24 2025-01-24 $275 Daily
2025-01-25 2025-01-25 $275 Daily
2025-01-26 2025-01-26 $275 Daily
2025-01-27 2025-01-27 $275 Daily
2025-01-28 2025-01-28 $275 Daily
2025-01-29 2025-01-29 $275 Daily
2025-01-30 2025-01-30 $275 Daily
2025-01-31 2025-01-31 $275 Daily
2025-02-01 2025-02-01 $275 Daily
2025-02-02 2025-02-02 $275 Daily
2025-02-03 2025-02-03 $275 Daily
2025-02-04 2025-02-04 $275 Daily
2025-02-05 2025-02-05 $275 Daily
2025-02-06 2025-02-06 $275 Daily
2025-02-07 2025-02-07 $275 Daily
2025-02-08 2025-02-08 $275 Daily
2025-02-09 2025-02-09 $275 Daily
2025-02-10 2025-02-10 $275 Daily
2025-02-11 2025-02-11 $275 Daily
2025-02-12 2025-02-12 $275 Daily
2025-02-13 2025-02-13 $275 Daily
2025-02-14 2025-02-14 $325 Daily
2025-02-15 2025-02-15 $325 Daily
2025-02-16 2025-02-16 $325 Daily
2025-02-17 2025-02-17 $325 Daily
2025-02-18 2025-02-18 $275 Daily
2025-02-19 2025-02-19 $275 Daily
2025-02-20 2025-02-20 $275 Daily
2025-02-21 2025-02-21 $275 Daily
2025-02-22 2025-02-22 $275 Daily
2025-02-23 2025-02-23 $275 Daily
2025-02-24 2025-02-24 $275 Daily
2025-02-25 2025-02-25 $275 Daily
2025-02-26 2025-02-26 $275 Daily
2025-02-27 2025-02-27 $275 Daily
2025-02-28 2025-02-28 $275 Daily
2025-03-01 2025-03-01 $275 Daily
2025-03-02 2025-03-02 $275 Daily
2025-03-03 2025-03-03 $275 Daily
2025-03-04 2025-03-04 $275 Daily
2025-03-05 2025-03-05 $275 Daily
2025-03-06 2025-03-06 $275 Daily
2025-03-07 2025-03-07 $350 Daily
2025-03-08 2025-03-08 $350 Daily
2025-03-09 2025-03-09 $350 Daily
2025-03-10 2025-03-10 $350 Daily
2025-03-11 2025-03-11 $350 Daily
2025-03-12 2025-03-12 $350 Daily
2025-03-13 2025-03-13 $350 Daily
2025-03-14 2025-03-14 $350 Daily
2025-03-15 2025-03-15 $350 Daily
2025-03-16 2025-03-16 $350 Daily
2025-03-17 2025-03-17 $350 Daily
2025-03-18 2025-03-18 $350 Daily
2025-03-19 2025-03-19 $350 Daily
2025-03-20 2025-03-20 $350 Daily
2025-03-21 2025-03-21 $350 Daily
2025-03-22 2025-03-22 $350 Daily
2025-03-23 2025-03-23 $350 Daily
2025-03-24 2025-03-24 $350 Daily
2025-03-25 2025-03-25 $350 Daily
2025-03-26 2025-03-26 $350 Daily
2025-03-27 2025-03-27 $350 Daily
2025-03-28 2025-03-28 $350 Daily
2025-03-29 2025-03-29 $350 Daily
2025-03-30 2025-03-30 $275 Daily
2025-03-31 2025-03-31 $275 Daily
2025-04-01 2025-04-01 $275 Daily
2025-04-02 2025-04-02 $275 Daily
2025-04-03 2025-04-03 $275 Daily
2025-04-04 2025-04-04 $275 Daily
2025-04-05 2025-04-05 $275 Daily
2025-04-06 2025-04-06 $275 Daily
2025-04-07 2025-04-07 $275 Daily
2025-04-08 2025-04-08 $275 Daily
2025-04-09 2025-04-09 $275 Daily
2025-04-10 2025-04-10 $275 Daily
2025-04-11 2025-04-11 $275 Daily
2025-04-12 2025-04-12 $275 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print