21 Timberland Drive - Large, Luxury Rental w/ Private Hot Tub on Mt. Crested Butte!

5 Bedrooms 4.25 Bathrooms Sleeps 10 4095 Mt. Crested Butte

This luxury 5 bedroom, 4.5 bathroom home is sure to complete any ski vacation or summer retreat. Enjoy breathtaking views from the spacious decks and picture windows throughout the house. There is a great room for gathering, gourmet kitchen, two wood burning fireplaces, separate game room with TV/DVD, sauna, pool table and large outdoor hot tub. Each bedroom has a private entry from the decks. There is parking available in the driveway, but the garage is for owner use only. This house may accommodate up to 10 people. FYI, the driveway is a little steep and 4 wheel drive is required in the winter months.

Bedrooms as follows: (1) King master, (2) Queen junior master, (3) Queen junior master, (4) Queen junior master, (5) Queen.

PARKING: This house has space for 4 cars parked in the driveway. The garage is for owner only.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**This house is located less than 50 yards from the Home Owner's Run in the Gold Link area of Mt. Crested Butte!**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE5 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availability is subject to change. Each property is individually owned and/or managed.**
MT. CB STR #302568
"For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short Term Rental page."

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Game Room
  • Parking
  • Hair Dryer
  • Hangers
  • Washer
  • Wood Burning Fireplace
  • Gas Grill
  • Humidifier
  • Hot Tub
  • Sauna

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included
  • Luxury

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Drip Coffee Pot

Car

  • Necessary

Entertainment

  • Pool Table
  • Satellite or Cable
  • Stereo
  • Television

Facility

  • Free Parking
  • Two-Levels

Outdoor

  • Patio or Balcony
  • Deck Patio Uncovered

Location

  • Ski In/Ski Out
  • Mountain View
  • Mt. Crested Butte

Leisure

  • Horseback Riding
  • Shopping
  • Wildlife Viewing

Local

  • Fitness Center

Pool

  • Hot Tub
  • Sauna

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


March 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22 23
24 25
$1000
26
$1000
27
$1000
28
$1000
29 30
$1000
31
$1000
           
April 2024
S M T W T F S
  01
$1000
02
$1000
03
$1000
04
$1000
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
       
May 2024
S M T W T F S
      01
$1000
02
$1000
03
$1000
04
$1000
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
31
$1000
 
June 2024
S M T W T F S
            01
$1000
02
$1000
03
$1000
04
$1000
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1100
25
$1100
26
$1100
27
$1100
28
$1100
29
$1100
30
$1100
           
July 2024
S M T W T F S
  01
$1100
02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
$1100
11
$1100
12
$1100
13
$1100
14
$1100
15
$1100
16
$1100
17
$1100
18
$1100
19
$1100
20
$1100
21
$1100
22
$1100
23
$1100
24
$1100
25
$1100
26
$1100
27
$1100
28
$1100
29
$1100
30
$1100
31
$1100
September 2024
S M T W T F S
01
$1100
02
$1100
03
$1100
04
$1100
05
$1100
06
$1100
07
$1100
08
$1100
09
$1100
10
$1100
11
$1100
12
$1100
13
$1100
14
$1100
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
         
October 2024
S M T W T F S
    01
$1000
02
$1000
03
$1000
04
$1000
05
$1000
06
$1000
07
$1000
08
$1000
09
$1000
10
$1000
11
$1000
12
$1000
13
$1000
14
$1000
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
31
$1000
   
November 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
Start Date End Date Amount Type
2024-03-23 2024-03-23 $1300 Daily
2024-03-24 2024-03-24 $1300 Daily
2024-03-25 2024-03-25 $1000 Daily
2024-03-26 2024-03-26 $1000 Daily
2024-03-27 2024-03-27 $1000 Daily
2024-03-28 2024-03-28 $1000 Daily
2024-03-29 2024-03-29 $1000 Daily
2024-03-30 2024-03-30 $1000 Daily
2024-03-31 2024-03-31 $1000 Daily
2024-04-01 2024-04-01 $1000 Daily
2024-04-02 2024-04-02 $1000 Daily
2024-04-03 2024-04-03 $1000 Daily
2024-04-04 2024-04-04 $1000 Daily
2024-04-05 2024-04-05 $1000 Daily
2024-04-06 2024-04-06 $1000 Daily
2024-04-07 2024-04-07 $1000 Daily
2024-04-08 2024-04-08 $1000 Daily
2024-04-09 2024-04-09 $1000 Daily
2024-04-10 2024-04-10 $1000 Daily
2024-04-11 2024-04-11 $1000 Daily
2024-04-12 2024-04-12 $1000 Daily
2024-04-13 2024-04-13 $1000 Daily
2024-04-14 2024-04-14 $1000 Daily
2024-04-15 2024-04-15 $1000 Daily
2024-04-16 2024-04-16 $1000 Daily
2024-04-17 2024-04-17 $1000 Daily
2024-04-18 2024-04-18 $1000 Daily
2024-04-19 2024-04-19 $1000 Daily
2024-04-20 2024-04-20 $1000 Daily
2024-04-21 2024-04-21 $1000 Daily
2024-04-22 2024-04-22 $1000 Daily
2024-04-23 2024-04-23 $1000 Daily
2024-04-24 2024-04-24 $1000 Daily
2024-04-25 2024-04-25 $1000 Daily
2024-04-26 2024-04-26 $1000 Daily
2024-04-27 2024-04-27 $1000 Daily
2024-04-28 2024-04-28 $1000 Daily
2024-04-29 2024-04-29 $1000 Daily
2024-04-30 2024-04-30 $1000 Daily
2024-05-01 2024-05-01 $1000 Daily
2024-05-02 2024-05-02 $1000 Daily
2024-05-03 2024-05-03 $1000 Daily
2024-05-04 2024-05-04 $1000 Daily
2024-05-05 2024-05-05 $1000 Daily
2024-05-06 2024-05-06 $1000 Daily
2024-05-07 2024-05-07 $1000 Daily
2024-05-08 2024-05-08 $1000 Daily
2024-05-09 2024-05-09 $1000 Daily
2024-05-10 2024-05-10 $1000 Daily
2024-05-11 2024-05-11 $1000 Daily
2024-05-12 2024-05-12 $1000 Daily
2024-05-13 2024-05-13 $1000 Daily
2024-05-14 2024-05-14 $1000 Daily
2024-05-15 2024-05-15 $1000 Daily
2024-05-16 2024-05-16 $1000 Daily
2024-05-17 2024-05-17 $1000 Daily
2024-05-18 2024-05-18 $1000 Daily
2024-05-19 2024-05-19 $1000 Daily
2024-05-20 2024-05-20 $1000 Daily
2024-05-21 2024-05-21 $1000 Daily
2024-05-22 2024-05-22 $1000 Daily
2024-05-23 2024-05-23 $1000 Daily
2024-05-24 2024-05-24 $1000 Daily
2024-05-25 2024-05-25 $1000 Daily
2024-05-26 2024-05-26 $1000 Daily
2024-05-27 2024-05-27 $1000 Daily
2024-05-28 2024-05-28 $1000 Daily
2024-05-29 2024-05-29 $1000 Daily
2024-05-30 2024-05-30 $1000 Daily
2024-05-31 2024-05-31 $1000 Daily
2024-06-01 2024-06-01 $1000 Daily
2024-06-02 2024-06-02 $1000 Daily
2024-06-03 2024-06-03 $1000 Daily
2024-06-04 2024-06-04 $1000 Daily
2024-06-05 2024-06-05 $1000 Daily
2024-06-06 2024-06-06 $1000 Daily
2024-06-07 2024-06-07 $1000 Daily
2024-06-08 2024-06-08 $1000 Daily
2024-06-09 2024-06-09 $1000 Daily
2024-06-10 2024-06-10 $1000 Daily
2024-06-11 2024-06-11 $1000 Daily
2024-06-12 2024-06-12 $1000 Daily
2024-06-13 2024-06-13 $1000 Daily
2024-06-14 2024-06-14 $1000 Daily
2024-06-15 2024-06-15 $1000 Daily
2024-06-16 2024-06-16 $1000 Daily
2024-06-17 2024-06-17 $1000 Daily
2024-06-18 2024-06-18 $1000 Daily
2024-06-19 2024-06-19 $1000 Daily
2024-06-20 2024-06-20 $1000 Daily
2024-06-21 2024-06-21 $1000 Daily
2024-06-22 2024-06-22 $1000 Daily
2024-06-23 2024-06-23 $1000 Daily
2024-06-24 2024-06-24 $1100 Daily
2024-06-25 2024-06-25 $1100 Daily
2024-06-26 2024-06-26 $1100 Daily
2024-06-27 2024-06-27 $1100 Daily
2024-06-28 2024-06-28 $1100 Daily
2024-06-29 2024-06-29 $1100 Daily
2024-06-30 2024-06-30 $1100 Daily
2024-07-01 2024-07-01 $1100 Daily
2024-07-02 2024-07-02 $1100 Daily
2024-07-03 2024-07-03 $1100 Daily
2024-07-04 2024-07-04 $1100 Daily
2024-07-05 2024-07-05 $1100 Daily
2024-07-06 2024-07-06 $1100 Daily
2024-07-07 2024-07-07 $1100 Daily
2024-07-08 2024-07-08 $1100 Daily
2024-07-09 2024-07-09 $1100 Daily
2024-07-10 2024-07-10 $1100 Daily
2024-07-11 2024-07-11 $1100 Daily
2024-07-12 2024-07-12 $1100 Daily
2024-07-13 2024-07-13 $1100 Daily
2024-07-14 2024-07-14 $1100 Daily
2024-07-15 2024-07-15 $1100 Daily
2024-07-16 2024-07-16 $1100 Daily
2024-07-17 2024-07-17 $1100 Daily
2024-07-18 2024-07-18 $1100 Daily
2024-07-19 2024-07-19 $1100 Daily
2024-07-20 2024-07-20 $1100 Daily
2024-07-21 2024-07-21 $1100 Daily
2024-07-22 2024-07-22 $1100 Daily
2024-07-23 2024-07-23 $1100 Daily
2024-07-24 2024-07-24 $1100 Daily
2024-07-25 2024-07-25 $1100 Daily
2024-07-26 2024-07-26 $1100 Daily
2024-07-27 2024-07-27 $1100 Daily
2024-07-28 2024-07-28 $1100 Daily
2024-07-29 2024-07-29 $1100 Daily
2024-07-30 2024-07-30 $1100 Daily
2024-07-31 2024-07-31 $1100 Daily
2024-08-01 2024-08-01 $1100 Daily
2024-08-02 2024-08-02 $1100 Daily
2024-08-03 2024-08-03 $1100 Daily
2024-08-04 2024-08-04 $1100 Daily
2024-08-05 2024-08-05 $1100 Daily
2024-08-06 2024-08-06 $1100 Daily
2024-08-07 2024-08-07 $1100 Daily
2024-08-08 2024-08-08 $1100 Daily
2024-08-09 2024-08-09 $1100 Daily
2024-08-10 2024-08-10 $1100 Daily
2024-08-11 2024-08-11 $1100 Daily
2024-08-12 2024-08-12 $1100 Daily
2024-08-13 2024-08-13 $1100 Daily
2024-08-14 2024-08-14 $1100 Daily
2024-08-15 2024-08-15 $1100 Daily
2024-08-16 2024-08-16 $1100 Daily
2024-08-17 2024-08-17 $1100 Daily
2024-08-18 2024-08-18 $1100 Daily
2024-08-19 2024-08-19 $1100 Daily
2024-08-20 2024-08-20 $1100 Daily
2024-08-21 2024-08-21 $1100 Daily
2024-08-22 2024-08-22 $1100 Daily
2024-08-23 2024-08-23 $1100 Daily
2024-08-24 2024-08-24 $1100 Daily
2024-08-25 2024-08-25 $1100 Daily
2024-08-26 2024-08-26 $1100 Daily
2024-08-27 2024-08-27 $1100 Daily
2024-08-28 2024-08-28 $1100 Daily
2024-08-29 2024-08-29 $1100 Daily
2024-08-30 2024-08-30 $1100 Daily
2024-08-31 2024-08-31 $1100 Daily
2024-09-01 2024-09-01 $1100 Daily
2024-09-02 2024-09-02 $1100 Daily
2024-09-03 2024-09-03 $1100 Daily
2024-09-04 2024-09-04 $1100 Daily
2024-09-05 2024-09-05 $1100 Daily
2024-09-06 2024-09-06 $1100 Daily
2024-09-07 2024-09-07 $1100 Daily
2024-09-08 2024-09-08 $1100 Daily
2024-09-09 2024-09-09 $1100 Daily
2024-09-10 2024-09-10 $1100 Daily
2024-09-11 2024-09-11 $1100 Daily
2024-09-12 2024-09-12 $1100 Daily
2024-09-13 2024-09-13 $1100 Daily
2024-09-14 2024-09-14 $1100 Daily
2024-09-15 2024-09-15 $1000 Daily
2024-09-16 2024-09-16 $1000 Daily
2024-09-17 2024-09-17 $1000 Daily
2024-09-18 2024-09-18 $1000 Daily
2024-09-19 2024-09-19 $1000 Daily
2024-09-20 2024-09-20 $1000 Daily
2024-09-21 2024-09-21 $1000 Daily
2024-09-22 2024-09-22 $1000 Daily
2024-09-23 2024-09-23 $1000 Daily
2024-09-24 2024-09-24 $1000 Daily
2024-09-25 2024-09-25 $1000 Daily
2024-09-26 2024-09-26 $1000 Daily
2024-09-27 2024-09-27 $1000 Daily
2024-09-28 2024-09-28 $1000 Daily
2024-09-29 2024-09-29 $1000 Daily
2024-09-30 2024-09-30 $1000 Daily
2024-10-01 2024-10-01 $1000 Daily
2024-10-02 2024-10-02 $1000 Daily
2024-10-03 2024-10-03 $1000 Daily
2024-10-04 2024-10-04 $1000 Daily
2024-10-05 2024-10-05 $1000 Daily
2024-10-06 2024-10-06 $1000 Daily
2024-10-07 2024-10-07 $1000 Daily
2024-10-08 2024-10-08 $1000 Daily
2024-10-09 2024-10-09 $1000 Daily
2024-10-10 2024-10-10 $1000 Daily
2024-10-11 2024-10-11 $1000 Daily
2024-10-12 2024-10-12 $1000 Daily
2024-10-13 2024-10-13 $1000 Daily
2024-10-14 2024-10-14 $1000 Daily
2024-10-15 2024-10-15 $1000 Daily
2024-10-16 2024-10-16 $1000 Daily
2024-10-17 2024-10-17 $1000 Daily
2024-10-18 2024-10-18 $1000 Daily
2024-10-19 2024-10-19 $1000 Daily
2024-10-20 2024-10-20 $1000 Daily
2024-10-21 2024-10-21 $1000 Daily
2024-10-22 2024-10-22 $1000 Daily
2024-10-23 2024-10-23 $1000 Daily
2024-10-24 2024-10-24 $1000 Daily
2024-10-25 2024-10-25 $1000 Daily
2024-10-26 2024-10-26 $1000 Daily
2024-10-27 2024-10-27 $1000 Daily
2024-10-28 2024-10-28 $1000 Daily
2024-10-29 2024-10-29 $1000 Daily
2024-10-30 2024-10-30 $1000 Daily
2024-10-31 2024-10-31 $1000 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print