205 Teocalli - Pet Friendly, Amazing Location & Walk to Bus stop

3 Bedrooms 3.5 Bathrooms Sleeps 8 2800 Crested Butte

Escape to Crested Butte in this family-friendly vacation rental located in the heart of town!!

This 2,800 square-foot, two-story, three-bedroom, three-and-a-half-bath home can fit eight of your closest friends and family members! This home is also dog-friendly. Bring up to two of your four-legged family members to escape to the mountains with you! There is a nightly fee of $15/night and a damage deposit of $250 required for pets.

On the main floor, you will find the primary bedroom that boasts a king-size bed and a beautiful double vanity en-suite bathroom with a walk-in shower. The washer/dryer is also conveniently located in this bathroom.
The cozy living room is a great place for everyone to gather as it features a large TV and gas fireplace. The living room is adjacent to the kitchen which features updated appliances, a gas stove, two electric ovens, a wine/beer fridge, and a dining room table that seats up to eight people!

Upstairs you will find two bedrooms and an office. There is the junior master bedroom with a king bed and en-suite bathroom that features a bathtub. The guest room features a queen and twin bed and the guest bathroom has a lovely walk-in shower. Work remotely or study for that big test in the well-lit office and then catch some Z's on the comfortable day bed in the office.

When you stay at this property you are only two blocks away from the free shuttle that takes you up to the base area on Mt. Crested Butte and Elk Ave. where all of the amazing dining and shops are located. The property also has a fenced-in backyard that is perfect for you and your pup(s) to soak up the summer sun! Depending on the snow, the yard may not be accessible in the winter.

PARKING: There are two parking spaces in the garage and two parking spaces in the driveway. In the garage, there is an EV Chargepoint! No need to go to the 4-Way to charge your electric vehicle.

**This property is pet-friendly. Our pet policy is as follows. We allow up to two dogs on the property. There is a $250 refundable pet deposit and a $15-a-day pet fee per dog. We do not allow cats.**

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availability is subject to change. Each property is individually owned and/or managed.**

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Garage
  • Parking
  • Hair Dryer
  • Hangers
  • Iron & Ironing Board
  • Washer
  • Gas Fireplace
  • Gas Grill

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Drip Coffee Pot
  • Blender

Car

  • Not Necessary

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Stairs Required
  • Two-Levels

Outdoor

  • Patio or Balcony
  • Outdoor

Leisure

  • Horseback Riding
  • Shopping
  • Wildlife Viewing
  • Outdoor Firepit

Local

  • Fitness Center

Location

  • Downtown
  • Crested Butte
  • Walking Distance to Free Shuttle

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


July 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28 29
$950
30
$950
31      
August 2024
S M T W T F S
        01
$950
02
$950
03
$550
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$750
December 2024
S M T W T F S
01
$750
02
$750
03
$750
04
$750
05
$750
06
$750
07
$750
08
$750
09
$750
10
$750
11
$750
12
$750
13
$750
14
$750
15
$950
16
$950
17
$950
18
$950
19
$950
20
$950
21
$950
22
$950
23
$900
24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03
$850
04
$850
05
$850
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$800
15
$800
16
$800
17
$800
18
$800
19
$800
20
$800
21
$800
22
$800
23
$800
24
$800
25
$800
26
$800
27
$800
28
$800
29
$800
30
$800
31
$800
 
February 2025
S M T W T F S
            01
$800
02
$800
03
$800
04
$800
05
$800
06
$800
07
$800
08
$800
09
$800
10
$800
11
$800
12
$800
13
$800
14
$900
15
$900
16
$900
17
$900
18
$825
19
$825
20 21 22
23
$825
24
$825
25
$825
26
$825
27
$825
28
$825
 
March 2025
S M T W T F S
            01
$825
02
$900
03
$900
04
$900
05
$900
06
$900
07
$900
08
$900
09
$900
10
$900
11
$900
12
$900
13
$900
14
$900
15
$900
16
$900
17
$900
18
$900
19
$900
20
$900
21
$900
22
$900
23
$900
24
$900
25
$900
26
$900
27
$900
28
$900
29
$900
30
$900
31
$900
         
April 2025
S M T W T F S
    01
$900
02
$900
03
$900
04
$900
05
$900
06
$900
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
May 2025
S M T W T F S
        01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
July 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
Start Date End Date Amount Type
2024-07-28 2024-07-28 $700 Daily
2024-07-29 2024-07-29 $950 Daily
2024-07-30 2024-07-30 $950 Daily
2024-07-31 2024-07-31 $950 Daily
2024-08-01 2024-08-01 $950 Daily
2024-08-02 2024-08-02 $950 Daily
2024-08-03 2024-08-03 $550 Daily
2024-08-04 2024-08-04 $550 Daily
2024-08-05 2024-08-05 $550 Daily
2024-08-06 2024-08-06 $550 Daily
2024-08-07 2024-08-07 $550 Daily
2024-08-08 2024-08-08 $550 Daily
2024-08-09 2024-08-09 $550 Daily
2024-08-10 2024-08-10 $550 Daily
2024-08-11 2024-08-11 $550 Daily
2024-08-12 2024-08-12 $550 Daily
2024-08-13 2024-08-13 $550 Daily
2024-08-14 2024-08-14 $550 Daily
2024-08-15 2024-08-15 $550 Daily
2024-08-16 2024-08-16 $550 Daily
2024-08-17 2024-08-17 $550 Daily
2024-08-18 2024-08-18 $550 Daily
2024-08-19 2024-08-19 $550 Daily
2024-08-20 2024-08-20 $550 Daily
2024-08-21 2024-08-21 $550 Daily
2024-08-22 2024-08-22 $550 Daily
2024-08-23 2024-08-23 $550 Daily
2024-08-24 2024-08-24 $550 Daily
2024-08-25 2024-08-25 $550 Daily
2024-08-26 2024-08-26 $550 Daily
2024-08-27 2024-08-27 $550 Daily
2024-08-28 2024-08-28 $550 Daily
2024-08-29 2024-08-29 $550 Daily
2024-08-30 2024-08-30 $550 Daily
2024-08-31 2024-08-31 $550 Daily
2024-09-01 2024-09-01 $550 Daily
2024-09-02 2024-09-02 $550 Daily
2024-09-03 2024-09-03 $550 Daily
2024-09-04 2024-09-04 $550 Daily
2024-09-05 2024-09-05 $550 Daily
2024-09-06 2024-09-06 $550 Daily
2024-09-07 2024-09-07 $550 Daily
2024-09-08 2024-09-08 $550 Daily
2024-09-09 2024-09-09 $550 Daily
2024-09-10 2024-09-10 $550 Daily
2024-09-11 2024-09-11 $550 Daily
2024-09-12 2024-09-12 $550 Daily
2024-09-13 2024-09-13 $550 Daily
2024-09-14 2024-09-14 $550 Daily
2024-09-15 2024-09-15 $550 Daily
2024-09-16 2024-09-16 $550 Daily
2024-09-17 2024-09-17 $550 Daily
2024-09-18 2024-09-18 $550 Daily
2024-09-19 2024-09-19 $550 Daily
2024-09-20 2024-09-20 $550 Daily
2024-09-21 2024-09-21 $550 Daily
2024-09-22 2024-09-22 $550 Daily
2024-09-23 2024-09-23 $550 Daily
2024-09-24 2024-09-24 $550 Daily
2024-09-25 2024-09-25 $550 Daily
2024-09-26 2024-09-26 $550 Daily
2024-09-27 2024-09-27 $550 Daily
2024-09-28 2024-09-28 $550 Daily
2024-09-29 2024-09-29 $550 Daily
2024-09-30 2024-09-30 $550 Daily
2024-10-01 2024-10-01 $550 Daily
2024-10-02 2024-10-02 $550 Daily
2024-10-03 2024-10-03 $550 Daily
2024-10-04 2024-10-04 $550 Daily
2024-10-05 2024-10-05 $550 Daily
2024-10-06 2024-10-06 $550 Daily
2024-10-07 2024-10-07 $550 Daily
2024-10-08 2024-10-08 $550 Daily
2024-10-09 2024-10-09 $550 Daily
2024-10-10 2024-10-10 $550 Daily
2024-10-11 2024-10-11 $550 Daily
2024-10-12 2024-10-12 $550 Daily
2024-10-13 2024-10-13 $550 Daily
2024-10-14 2024-10-14 $550 Daily
2024-10-15 2024-10-15 $550 Daily
2024-10-16 2024-10-16 $550 Daily
2024-10-17 2024-10-17 $550 Daily
2024-10-18 2024-10-18 $550 Daily
2024-10-19 2024-10-19 $550 Daily
2024-10-20 2024-10-20 $550 Daily
2024-10-21 2024-10-21 $550 Daily
2024-10-22 2024-10-22 $550 Daily
2024-10-23 2024-10-23 $550 Daily
2024-10-24 2024-10-24 $550 Daily
2024-10-25 2024-10-25 $550 Daily
2024-10-26 2024-10-26 $550 Daily
2024-10-27 2024-10-27 $550 Daily
2024-10-28 2024-10-28 $550 Daily
2024-10-29 2024-10-29 $550 Daily
2024-10-30 2024-10-30 $550 Daily
2024-10-31 2024-10-31 $550 Daily
2024-11-01 2024-11-01 $550 Daily
2024-11-02 2024-11-02 $550 Daily
2024-11-03 2024-11-03 $550 Daily
2024-11-04 2024-11-04 $550 Daily
2024-11-05 2024-11-05 $550 Daily
2024-11-06 2024-11-06 $550 Daily
2024-11-07 2024-11-07 $550 Daily
2024-11-08 2024-11-08 $550 Daily
2024-11-09 2024-11-09 $550 Daily
2024-11-10 2024-11-10 $550 Daily
2024-11-11 2024-11-11 $550 Daily
2024-11-12 2024-11-12 $550 Daily
2024-11-13 2024-11-13 $550 Daily
2024-11-14 2024-11-14 $550 Daily
2024-11-15 2024-11-15 $550 Daily
2024-11-16 2024-11-16 $550 Daily
2024-11-17 2024-11-17 $550 Daily
2024-11-18 2024-11-18 $550 Daily
2024-11-19 2024-11-19 $550 Daily
2024-11-20 2024-11-20 $550 Daily
2024-11-21 2024-11-21 $550 Daily
2024-11-22 2024-11-22 $550 Daily
2024-11-23 2024-11-23 $550 Daily
2024-11-24 2024-11-24 $550 Daily
2024-11-25 2024-11-25 $550 Daily
2024-11-26 2024-11-26 $550 Daily
2024-11-27 2024-11-27 $550 Daily
2024-11-28 2024-11-28 $550 Daily
2024-11-29 2024-11-29 $550 Daily
2024-11-30 2024-11-30 $750 Daily
2024-12-01 2024-12-01 $750 Daily
2024-12-02 2024-12-02 $750 Daily
2024-12-03 2024-12-03 $750 Daily
2024-12-04 2024-12-04 $750 Daily
2024-12-05 2024-12-05 $750 Daily
2024-12-06 2024-12-06 $750 Daily
2024-12-07 2024-12-07 $750 Daily
2024-12-08 2024-12-08 $750 Daily
2024-12-09 2024-12-09 $750 Daily
2024-12-10 2024-12-10 $750 Daily
2024-12-11 2024-12-11 $750 Daily
2024-12-12 2024-12-12 $750 Daily
2024-12-13 2024-12-13 $750 Daily
2024-12-14 2024-12-14 $750 Daily
2024-12-15 2024-12-15 $950 Daily
2024-12-16 2024-12-16 $950 Daily
2024-12-17 2024-12-17 $950 Daily
2024-12-18 2024-12-18 $950 Daily
2024-12-19 2024-12-19 $950 Daily
2024-12-20 2024-12-20 $950 Daily
2024-12-21 2024-12-21 $950 Daily
2024-12-22 2024-12-22 $950 Daily
2024-12-23 2024-12-23 $900 Daily
2024-12-24 2024-12-24 $900 Daily
2024-12-25 2024-12-25 $900 Daily
2024-12-26 2024-12-26 $900 Daily
2024-12-27 2024-12-27 $900 Daily
2024-12-28 2024-12-28 $850 Daily
2024-12-29 2024-12-29 $850 Daily
2024-12-30 2024-12-30 $850 Daily
2024-12-31 2024-12-31 $850 Daily
2025-01-01 2025-01-01 $850 Daily
2025-01-02 2025-01-02 $850 Daily
2025-01-03 2025-01-03 $850 Daily
2025-01-04 2025-01-04 $850 Daily
2025-01-05 2025-01-05 $850 Daily
2025-01-06 2025-01-06 $800 Daily
2025-01-07 2025-01-07 $800 Daily
2025-01-08 2025-01-08 $800 Daily
2025-01-09 2025-01-09 $800 Daily
2025-01-10 2025-01-10 $800 Daily
2025-01-11 2025-01-11 $800 Daily
2025-01-12 2025-01-12 $800 Daily
2025-01-13 2025-01-13 $800 Daily
2025-01-14 2025-01-14 $800 Daily
2025-01-15 2025-01-15 $800 Daily
2025-01-16 2025-01-16 $800 Daily
2025-01-17 2025-01-17 $800 Daily
2025-01-18 2025-01-18 $800 Daily
2025-01-19 2025-01-19 $800 Daily
2025-01-20 2025-01-20 $800 Daily
2025-01-21 2025-01-21 $800 Daily
2025-01-22 2025-01-22 $800 Daily
2025-01-23 2025-01-23 $800 Daily
2025-01-24 2025-01-24 $800 Daily
2025-01-25 2025-01-25 $800 Daily
2025-01-26 2025-01-26 $800 Daily
2025-01-27 2025-01-27 $800 Daily
2025-01-28 2025-01-28 $800 Daily
2025-01-29 2025-01-29 $800 Daily
2025-01-30 2025-01-30 $800 Daily
2025-01-31 2025-01-31 $800 Daily
2025-02-01 2025-02-01 $800 Daily
2025-02-02 2025-02-02 $800 Daily
2025-02-03 2025-02-03 $800 Daily
2025-02-04 2025-02-04 $800 Daily
2025-02-05 2025-02-05 $800 Daily
2025-02-06 2025-02-06 $800 Daily
2025-02-07 2025-02-07 $800 Daily
2025-02-08 2025-02-08 $800 Daily
2025-02-09 2025-02-09 $800 Daily
2025-02-10 2025-02-10 $800 Daily
2025-02-11 2025-02-11 $800 Daily
2025-02-12 2025-02-12 $800 Daily
2025-02-13 2025-02-13 $800 Daily
2025-02-14 2025-02-14 $900 Daily
2025-02-15 2025-02-15 $900 Daily
2025-02-16 2025-02-16 $900 Daily
2025-02-17 2025-02-17 $900 Daily
2025-02-18 2025-02-18 $825 Daily
2025-02-19 2025-02-19 $825 Daily
2025-02-20 2025-02-20 $825 Daily
2025-02-21 2025-02-21 $825 Daily
2025-02-22 2025-02-22 $825 Daily
2025-02-23 2025-02-23 $825 Daily
2025-02-24 2025-02-24 $825 Daily
2025-02-25 2025-02-25 $825 Daily
2025-02-26 2025-02-26 $825 Daily
2025-02-27 2025-02-27 $825 Daily
2025-02-28 2025-02-28 $825 Daily
2025-03-01 2025-03-01 $825 Daily
2025-03-02 2025-03-02 $900 Daily
2025-03-03 2025-03-03 $900 Daily
2025-03-04 2025-03-04 $900 Daily
2025-03-05 2025-03-05 $900 Daily
2025-03-06 2025-03-06 $900 Daily
2025-03-07 2025-03-07 $900 Daily
2025-03-08 2025-03-08 $900 Daily
2025-03-09 2025-03-09 $900 Daily
2025-03-10 2025-03-10 $900 Daily
2025-03-11 2025-03-11 $900 Daily
2025-03-12 2025-03-12 $900 Daily
2025-03-13 2025-03-13 $900 Daily
2025-03-14 2025-03-14 $900 Daily
2025-03-15 2025-03-15 $900 Daily
2025-03-16 2025-03-16 $900 Daily
2025-03-17 2025-03-17 $900 Daily
2025-03-18 2025-03-18 $900 Daily
2025-03-19 2025-03-19 $900 Daily
2025-03-20 2025-03-20 $900 Daily
2025-03-21 2025-03-21 $900 Daily
2025-03-22 2025-03-22 $900 Daily
2025-03-23 2025-03-23 $900 Daily
2025-03-24 2025-03-24 $900 Daily
2025-03-25 2025-03-25 $900 Daily
2025-03-26 2025-03-26 $900 Daily
2025-03-27 2025-03-27 $900 Daily
2025-03-28 2025-03-28 $900 Daily
2025-03-29 2025-03-29 $900 Daily
2025-03-30 2025-03-30 $900 Daily
2025-03-31 2025-03-31 $900 Daily
2025-04-01 2025-04-01 $900 Daily
2025-04-02 2025-04-02 $900 Daily
2025-04-03 2025-04-03 $900 Daily
2025-04-04 2025-04-04 $900 Daily
2025-04-05 2025-04-05 $900 Daily
2025-04-06 2025-04-06 $900 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print