123 Snowmass Villas - Luxury Townhome Within Walking Distance to Slopes!

4 Bedrooms 3 Bathrooms Sleeps 8 2500 Mt. Crested Butte

This newly refurnished luxury 4 bedroom, 3.5 bathroom home is sure to complete any ski vacation or summer retreat. Enjoy breathtaking views along with plenty of space to enjoy the company of family and friends. There is a great room for gathering in the kitchen. You can walk to the base area of the ski resort from this property, but if that proves a challenge the drive is very short to access everything the base area offers. Although not on the shuttle route, the drive to Historic Downtown Crested Butte is easy and only 3 miles. There is parking available in the driveway, but the garage is for owner use only. This house may accommodate up to 10 people with the use of an inflatable bed.

Bedrooms as follows: (1) King in the upstairs master, (2) King in the downstairs master, (3) Queen and [4] twin with trundle bed.

PARKING: There are outside spots for 2 cars in the driveway. Street parking is not allwed in Mt. CB. Garage is for owner's use only.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE5 at checkout!**

**This home is NOT pet friendly and there are no exceptions made! Thank you for your understanding.**

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

STR 303788
**For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Parking
  • Hair Dryer
  • Hangers
  • Iron & Ironing Board
  • Washer
  • Gas Fireplace
  • Gas Grill

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Drip Coffee Pot

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Video Games
  • Television

Facility

  • Free Parking
  • Three-Levels

Outdoor

  • Patio or Balcony

Leisure

  • Horseback Riding
  • Shopping
  • Wildlife Viewing

Local

  • Fitness Center

Location

  • Mountain View
  • Mt. Crested Butte
  • Walking Distance to Free Shuttle

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW
November 7, 2022 - Website

Robyn

by Robyn
We had all of our family together for a long weekend and loved our time in this beautiful home! It was perfect for us and the location was ideal. The house was clean and comfortable for us all. Highly recommend! Would love to come back!!
November 7, 2022 - Website

Justin

by Justin
Very smooth and efficient. Would and will stay here again.
November 7, 2022 - Website

Raul

by Raul
Very nice, comfortable, near-ski base property. Well managed with all amenities, utensils, etc., as expected. Few minutes walk to ski, quiet and with very nice views.
November 7, 2022 - Website

Scotta

by Scotta
Property was very well stocked and labeled, good quality furnishings, and neat and clean. Overall a very functional space with really comfy beds. The jetted tubs were a good compromise, since there wasn't a hot tub. The location was really convenient for skiing Crested Butte and ski school drop off. Some of our crew (adults and kids 10 & up) had no problem walking to or from the mountain as well. Could be challenging for some or with different conditions. Would definitely stay here again and again!
November 7, 2022 - Website

Richard

by Richard
Great team Michelle was very helpful all along the way.
November 7, 2022 - Website

Susan

by Susan
This property would be my first choice when staying in Crested Butte. We used three of the four bedrooms and the beds were comfortable with a variety of pillows to choose from. The bathrooms are very nice as well, with an ample supply of towels. We tend to cook quite a bit and this has to be the most well-stocked kitchen we have encountered in our travels. The homeowners have definitely gone above and beyond in regards to cooking utensils, pots, pans, dishes, and cutlery. There wasn’t a single thing that we needed that we couldn’t find in the kitchen. The property was sparkling clean throughout. The reservation and check-in process with Peak was very easy and hassle-free, and Michelle was quick to respond to any inquiries I had. I would recommend this property without any hesitation.
Available
Unavailable
Check-In Only
Check-Out Only


April 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09 10 11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25 26
$375
27
$375
28
$375
29
$375
30
$375
       
May 2024
S M T W T F S
      01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$415
 
June 2024
S M T W T F S
            01
$415
02
$415
03
$415
04
$415
05
$415
06
$415
07
$415
08
$415
09
$415
10
$415
11
$415
12
$415
13
$415
14
$475
15
$475
16
$475
17
$475
18
$475
19
$475
20
$475
21
$475
22
$475
23
$475
24
$475
25
$475
26
$475
27
$475
28
$475
29
$475
30
$525
           
July 2024
S M T W T F S
  01
$525
02
$525
03
$525
04
$525
05
$475
06
07 08 09
$525
10
$525
11
$525
12
$525
13
$525
14
$450
15 16 17 18 19 20
21 22 23 24 25 26 27
$475
28
$475
29
$475
30
$475
31
$475
     
August 2024
S M T W T F S
        01
$475
02
$475
03
04 05 06 07 08
$425
09
$425
10
$425
11
$425
12
$425
13
$425
14
$425
15
$425
16
$425
17
$425
18
$425
19
$425
20
$425
21
$425
22
$425
23
$425
24
$425
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
31
$425
September 2024
S M T W T F S
01
$425
02
$425
03
$425
04
$425
05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$425
12
$425
13
$425
14
$425
15
$375
16 17 18 19 20 21
22
$425
23
$425
24
$425
25
$425
26
$425
27
$425
28
$425
29
$425
30
$425
         
October 2024
S M T W T F S
    01
$425
02
$425
03
$425
04
$425
05
$425
06
$425
07
$425
08
$425
09
$425
10
$425
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
   
November 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
Start Date End Date Amount Type
2024-04-09 2024-04-09 $375 Daily
2024-04-10 2024-04-10 $375 Daily
2024-04-11 2024-04-11 $375 Daily
2024-04-12 2024-04-12 $375 Daily
2024-04-13 2024-04-13 $375 Daily
2024-04-14 2024-04-14 $375 Daily
2024-04-15 2024-04-15 $375 Daily
2024-04-16 2024-04-16 $375 Daily
2024-04-17 2024-04-17 $375 Daily
2024-04-18 2024-04-18 $375 Daily
2024-04-19 2024-04-19 $375 Daily
2024-04-20 2024-04-20 $375 Daily
2024-04-21 2024-04-21 $375 Daily
2024-04-22 2024-04-22 $375 Daily
2024-04-23 2024-04-23 $375 Daily
2024-04-24 2024-04-24 $375 Daily
2024-04-25 2024-04-25 $375 Daily
2024-04-26 2024-04-26 $375 Daily
2024-04-27 2024-04-27 $375 Daily
2024-04-28 2024-04-28 $375 Daily
2024-04-29 2024-04-29 $375 Daily
2024-04-30 2024-04-30 $375 Daily
2024-05-01 2024-05-01 $375 Daily
2024-05-02 2024-05-02 $375 Daily
2024-05-03 2024-05-03 $375 Daily
2024-05-04 2024-05-04 $375 Daily
2024-05-05 2024-05-05 $375 Daily
2024-05-06 2024-05-06 $375 Daily
2024-05-07 2024-05-07 $375 Daily
2024-05-08 2024-05-08 $375 Daily
2024-05-09 2024-05-09 $375 Daily
2024-05-10 2024-05-10 $375 Daily
2024-05-11 2024-05-11 $375 Daily
2024-05-12 2024-05-12 $375 Daily
2024-05-13 2024-05-13 $375 Daily
2024-05-14 2024-05-14 $375 Daily
2024-05-15 2024-05-15 $375 Daily
2024-05-16 2024-05-16 $375 Daily
2024-05-17 2024-05-17 $375 Daily
2024-05-18 2024-05-18 $375 Daily
2024-05-19 2024-05-19 $375 Daily
2024-05-20 2024-05-20 $375 Daily
2024-05-21 2024-05-21 $375 Daily
2024-05-22 2024-05-22 $375 Daily
2024-05-23 2024-05-23 $375 Daily
2024-05-24 2024-05-24 $375 Daily
2024-05-25 2024-05-25 $375 Daily
2024-05-26 2024-05-26 $375 Daily
2024-05-27 2024-05-27 $375 Daily
2024-05-28 2024-05-28 $375 Daily
2024-05-29 2024-05-29 $375 Daily
2024-05-30 2024-05-30 $375 Daily
2024-05-31 2024-05-31 $415 Daily
2024-06-01 2024-06-01 $415 Daily
2024-06-02 2024-06-02 $415 Daily
2024-06-03 2024-06-03 $415 Daily
2024-06-04 2024-06-04 $415 Daily
2024-06-05 2024-06-05 $415 Daily
2024-06-06 2024-06-06 $415 Daily
2024-06-07 2024-06-07 $415 Daily
2024-06-08 2024-06-08 $415 Daily
2024-06-09 2024-06-09 $415 Daily
2024-06-10 2024-06-10 $415 Daily
2024-06-11 2024-06-11 $415 Daily
2024-06-12 2024-06-12 $415 Daily
2024-06-13 2024-06-13 $415 Daily
2024-06-14 2024-06-14 $475 Daily
2024-06-15 2024-06-15 $475 Daily
2024-06-16 2024-06-16 $475 Daily
2024-06-17 2024-06-17 $475 Daily
2024-06-18 2024-06-18 $475 Daily
2024-06-19 2024-06-19 $475 Daily
2024-06-20 2024-06-20 $475 Daily
2024-06-21 2024-06-21 $475 Daily
2024-06-22 2024-06-22 $475 Daily
2024-06-23 2024-06-23 $475 Daily
2024-06-24 2024-06-24 $475 Daily
2024-06-25 2024-06-25 $475 Daily
2024-06-26 2024-06-26 $475 Daily
2024-06-27 2024-06-27 $475 Daily
2024-06-28 2024-06-28 $475 Daily
2024-06-29 2024-06-29 $475 Daily
2024-06-30 2024-06-30 $525 Daily
2024-07-01 2024-07-01 $525 Daily
2024-07-02 2024-07-02 $525 Daily
2024-07-03 2024-07-03 $525 Daily
2024-07-04 2024-07-04 $525 Daily
2024-07-05 2024-07-05 $475 Daily
2024-07-06 2024-07-06 $475 Daily
2024-07-07 2024-07-07 $475 Daily
2024-07-08 2024-07-08 $475 Daily
2024-07-09 2024-07-09 $525 Daily
2024-07-10 2024-07-10 $525 Daily
2024-07-11 2024-07-11 $525 Daily
2024-07-12 2024-07-12 $525 Daily
2024-07-13 2024-07-13 $525 Daily
2024-07-14 2024-07-14 $450 Daily
2024-07-15 2024-07-15 $450 Daily
2024-07-16 2024-07-16 $450 Daily
2024-07-17 2024-07-17 $450 Daily
2024-07-18 2024-07-18 $450 Daily
2024-07-19 2024-07-19 $450 Daily
2024-07-20 2024-07-20 $450 Daily
2024-07-21 2024-07-21 $450 Daily
2024-07-22 2024-07-22 $450 Daily
2024-07-23 2024-07-23 $450 Daily
2024-07-24 2024-07-24 $450 Daily
2024-07-25 2024-07-25 $450 Daily
2024-07-26 2024-07-26 $450 Daily
2024-07-27 2024-07-27 $475 Daily
2024-07-28 2024-07-28 $475 Daily
2024-07-29 2024-07-29 $475 Daily
2024-07-30 2024-07-30 $475 Daily
2024-07-31 2024-07-31 $475 Daily
2024-08-01 2024-08-01 $475 Daily
2024-08-02 2024-08-02 $475 Daily
2024-08-03 2024-08-03 $475 Daily
2024-08-04 2024-08-04 $425 Daily
2024-08-05 2024-08-05 $425 Daily
2024-08-06 2024-08-06 $425 Daily
2024-08-07 2024-08-07 $425 Daily
2024-08-08 2024-08-08 $425 Daily
2024-08-09 2024-08-09 $425 Daily
2024-08-10 2024-08-10 $425 Daily
2024-08-11 2024-08-11 $425 Daily
2024-08-12 2024-08-12 $425 Daily
2024-08-13 2024-08-13 $425 Daily
2024-08-14 2024-08-14 $425 Daily
2024-08-15 2024-08-15 $425 Daily
2024-08-16 2024-08-16 $425 Daily
2024-08-17 2024-08-17 $425 Daily
2024-08-18 2024-08-18 $425 Daily
2024-08-19 2024-08-19 $425 Daily
2024-08-20 2024-08-20 $425 Daily
2024-08-21 2024-08-21 $425 Daily
2024-08-22 2024-08-22 $425 Daily
2024-08-23 2024-08-23 $425 Daily
2024-08-24 2024-08-24 $425 Daily
2024-08-25 2024-08-25 $425 Daily
2024-08-26 2024-08-26 $425 Daily
2024-08-27 2024-08-27 $425 Daily
2024-08-28 2024-08-28 $425 Daily
2024-08-29 2024-08-29 $425 Daily
2024-08-30 2024-08-30 $425 Daily
2024-08-31 2024-08-31 $425 Daily
2024-09-01 2024-09-01 $425 Daily
2024-09-02 2024-09-02 $425 Daily
2024-09-03 2024-09-03 $425 Daily
2024-09-04 2024-09-04 $425 Daily
2024-09-05 2024-09-05 $425 Daily
2024-09-06 2024-09-06 $425 Daily
2024-09-07 2024-09-07 $425 Daily
2024-09-08 2024-09-08 $425 Daily
2024-09-09 2024-09-09 $425 Daily
2024-09-10 2024-09-10 $425 Daily
2024-09-11 2024-09-11 $425 Daily
2024-09-12 2024-09-12 $425 Daily
2024-09-13 2024-09-13 $425 Daily
2024-09-14 2024-09-14 $425 Daily
2024-09-15 2024-09-15 $375 Daily
2024-09-16 2024-09-16 $375 Daily
2024-09-17 2024-09-17 $375 Daily
2024-09-18 2024-09-18 $375 Daily
2024-09-19 2024-09-19 $375 Daily
2024-09-20 2024-09-20 $375 Daily
2024-09-21 2024-09-21 $375 Daily
2024-09-22 2024-09-22 $425 Daily
2024-09-23 2024-09-23 $425 Daily
2024-09-24 2024-09-24 $425 Daily
2024-09-25 2024-09-25 $425 Daily
2024-09-26 2024-09-26 $425 Daily
2024-09-27 2024-09-27 $425 Daily
2024-09-28 2024-09-28 $425 Daily
2024-09-29 2024-09-29 $425 Daily
2024-09-30 2024-09-30 $425 Daily
2024-10-01 2024-10-01 $425 Daily
2024-10-02 2024-10-02 $425 Daily
2024-10-03 2024-10-03 $425 Daily
2024-10-04 2024-10-04 $425 Daily
2024-10-05 2024-10-05 $425 Daily
2024-10-06 2024-10-06 $425 Daily
2024-10-07 2024-10-07 $425 Daily
2024-10-08 2024-10-08 $425 Daily
2024-10-09 2024-10-09 $425 Daily
2024-10-10 2024-10-10 $425 Daily
2024-10-11 2024-10-11 $375 Daily
2024-10-12 2024-10-12 $375 Daily
2024-10-13 2024-10-13 $375 Daily
2024-10-14 2024-10-14 $375 Daily
2024-10-15 2024-10-15 $375 Daily
2024-10-16 2024-10-16 $375 Daily
2024-10-17 2024-10-17 $375 Daily
2024-10-18 2024-10-18 $375 Daily
2024-10-19 2024-10-19 $375 Daily
2024-10-20 2024-10-20 $375 Daily
2024-10-21 2024-10-21 $375 Daily
2024-10-22 2024-10-22 $375 Daily
2024-10-23 2024-10-23 $375 Daily
2024-10-24 2024-10-24 $375 Daily
2024-10-25 2024-10-25 $375 Daily
2024-10-26 2024-10-26 $375 Daily
2024-10-27 2024-10-27 $375 Daily
2024-10-28 2024-10-28 $375 Daily
2024-10-29 2024-10-29 $375 Daily
2024-10-30 2024-10-30 $375 Daily
2024-10-31 2024-10-31 $375 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print