4 Alpine Condominiums - Base Area of Mt. Crested Butte! Free Shuttle!

2 Bedrooms 1.75 Bathrooms Sleeps 4 804 Mt. Crested Butte

This newly renovated 2 bedroom/2 bath condo is located just a short walk from the base area - right across the street! It has newly updated bathrooms, brand new kitchen appliances, flat screen TV and a deck with an amazing view of Mt. Crested Butte. Enjoy the convenience of skiing in for lunch and for après ski. In the summer months it makes easy access to the downhill biking trails on the resort and a short bike ride to many other trails in the area. May accommodate up to 4 people.

PARKING: Due to the minimal parking available, no more than one vehicle such as cars, vans, trucks, motorcycles, etc. shall be kept, maintained or allowed on the property of Alpine Condominiums for each residential condominium unit. You will be provided with one parking pass upon arrival.

Bedrooms as follows: (1) Queen Bed, (2) 2 Twin Beds.

Book through Peak Property Management & Sales and receive special discounts for ski and snowboard rentals through Christy Sports and Black Tie Ski Rentals!

****IF YOU ARE BOOKING THROUGH VRBO, WE RECOMMEND NOT PURCHASING DAMAGE PROTECTION THROUGH THEM. It's more expensive and covers you for less. We require one of two options for you regarding damage protection. We recommend you purchase damage protection for $45. This covers you for up to $3,000 in damages that could occur to the property during your stay. Or you can choose to pay a $1000 refundable damage deposit. When booking directly online please let us know in the notes which option you would like.**

**BOOK ONLINE AND RECEIVE 5% OFF RENTAL FEE using code ONLINE2023 at checkout!**

**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availabilities are subject to change. Each property is individually owned and/or managed.**

STR 302884**For Emergency Contact/Local Representative contact information, go to the Town of Mt Crested Butte website and navigate to the Short-Term Rental page.**

Essentials

  • Bed Linens
  • Essentials
  • Living Room
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Wifi
  • Cable
  • Hair Dryer
  • Hangers
  • Gas Fireplace

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Dining table
  • Drip Coffee Pot

Car

  • Not Necessary

Entertainment

  • Satellite or Cable
  • Television

Facility

  • Free Parking

Leisure

  • Horseback Riding
  • Shopping

Local

  • Fitness Center

Location

  • Mountain View
  • Resort
  • Mt. Crested Butte
  • Walking Distance to Free Shuttle

Outdoor

  • Balcony

Themes

  • Family
  • Sports Activities
LEAVE A REVIEW
November 7, 2022 - Website

Sharon

by Sharon
Thanks for letting me rent your condo again this year! This is my third extended stay! Will definitely reserve again for next March if possible!
November 7, 2022 - Website

Karen

by Karen
This was our first family trip to CB and this location was excellent - across the street from the base area and easy access to town. Definitely recommend!
November 7, 2022 - Website

John

by John
Just across the street from the base area-easy to get to lifts and take a lunch break. Had everything needed for our weekend stay!
Available
Unavailable
Check-In Only
Check-Out Only


September 2023
S M T W T F S
          01
02
03
04
05
06
$125
07
$125
08
$125
09
$125
10
$125
11
$125
12
$125
13
$125
14
$125
15
$125
16
$125
17
$125
18
$125
19 20
$125
21
$125
22
$125
23
$125
24
$125
25
$125
26
$125
27 28
$125
29
$125
30
October 2023
S M T W T F S
01
$125
02
$125
03
$125
04
$125
05
$125
06
$125
07
$125
08
$125
09
$125
10
$125
11
$125
12
$125
13
$125
14
$125
15
$125
16
$125
17
$125
18
$125
19
$125
20
$125
21
$125
22
$125
23
$125
24
$125
25
$125
26
$125
27
$125
28
$125
29
$125
30
$125
31
$125
       
November 2023
S M T W T F S
      01
$125
02
$125
03
$125
04
$125
05
$125
06
$125
07
$125
08
$125
09
$125
10
$125
11
$125
12
$125
13
$125
14
$125
15
$125
16
$125
17
$125
18
$125
19
$125
20
$125
21
$125
22
$215
23
$215
24
$215
25
$215
26
$200
27
$200
28
$200
29
$200
30
$200
   
December 2023
S M T W T F S
          01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$225
13
$225
14
$225
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
     
February 2024
S M T W T F S
        01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$250
17
$250
18 19 20 21 22 23 24
$225
25
$225
26
$225
27
$225
28
$225
29
$225
   
March 2024
S M T W T F S
          01
$225
02
$225
03
$225
04
$225
05
$225
06
$225
07
$225
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$200
30
$200
31
$200
           
April 2024
S M T W T F S
  01
$200
02
$200
03
$200
04
$200
05
$200
06
$200
07
$200
08
$200
09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18
$200
19
$200
20
$200
21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
       
May 2024
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
           
July 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
August 2024
S M T W T F S
        01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
Start Date End Date Amount Type
2023-09-06 2023-09-06 $125 Daily
2023-09-07 2023-09-07 $125 Daily
2023-09-08 2023-09-08 $125 Daily
2023-09-09 2023-09-09 $125 Daily
2023-09-10 2023-09-10 $125 Daily
2023-09-11 2023-09-11 $125 Daily
2023-09-12 2023-09-12 $125 Daily
2023-09-13 2023-09-13 $125 Daily
2023-09-14 2023-09-14 $125 Daily
2023-09-15 2023-09-15 $125 Daily
2023-09-16 2023-09-16 $125 Daily
2023-09-17 2023-09-17 $125 Daily
2023-09-18 2023-09-18 $125 Daily
2023-09-19 2023-09-19 $125 Daily
2023-09-20 2023-09-20 $125 Daily
2023-09-21 2023-09-21 $125 Daily
2023-09-22 2023-09-22 $125 Daily
2023-09-23 2023-09-23 $125 Daily
2023-09-24 2023-09-24 $125 Daily
2023-09-25 2023-09-25 $125 Daily
2023-09-26 2023-09-26 $125 Daily
2023-09-27 2023-09-27 $125 Daily
2023-09-28 2023-09-28 $125 Daily
2023-09-29 2023-09-29 $125 Daily
2023-09-30 2023-09-30 $125 Daily
2023-10-01 2023-10-01 $125 Daily
2023-10-02 2023-10-02 $125 Daily
2023-10-03 2023-10-03 $125 Daily
2023-10-04 2023-10-04 $125 Daily
2023-10-05 2023-10-05 $125 Daily
2023-10-06 2023-10-06 $125 Daily
2023-10-07 2023-10-07 $125 Daily
2023-10-08 2023-10-08 $125 Daily
2023-10-09 2023-10-09 $125 Daily
2023-10-10 2023-10-10 $125 Daily
2023-10-11 2023-10-11 $125 Daily
2023-10-12 2023-10-12 $125 Daily
2023-10-13 2023-10-13 $125 Daily
2023-10-14 2023-10-14 $125 Daily
2023-10-15 2023-10-15 $125 Daily
2023-10-16 2023-10-16 $125 Daily
2023-10-17 2023-10-17 $125 Daily
2023-10-18 2023-10-18 $125 Daily
2023-10-19 2023-10-19 $125 Daily
2023-10-20 2023-10-20 $125 Daily
2023-10-21 2023-10-21 $125 Daily
2023-10-22 2023-10-22 $125 Daily
2023-10-23 2023-10-23 $125 Daily
2023-10-24 2023-10-24 $125 Daily
2023-10-25 2023-10-25 $125 Daily
2023-10-26 2023-10-26 $125 Daily
2023-10-27 2023-10-27 $125 Daily
2023-10-28 2023-10-28 $125 Daily
2023-10-29 2023-10-29 $125 Daily
2023-10-30 2023-10-30 $125 Daily
2023-10-31 2023-10-31 $125 Daily
2023-11-01 2023-11-01 $125 Daily
2023-11-02 2023-11-02 $125 Daily
2023-11-03 2023-11-03 $125 Daily
2023-11-04 2023-11-04 $125 Daily
2023-11-05 2023-11-05 $125 Daily
2023-11-06 2023-11-06 $125 Daily
2023-11-07 2023-11-07 $125 Daily
2023-11-08 2023-11-08 $125 Daily
2023-11-09 2023-11-09 $125 Daily
2023-11-10 2023-11-10 $125 Daily
2023-11-11 2023-11-11 $125 Daily
2023-11-12 2023-11-12 $125 Daily
2023-11-13 2023-11-13 $125 Daily
2023-11-14 2023-11-14 $125 Daily
2023-11-15 2023-11-15 $125 Daily
2023-11-16 2023-11-16 $125 Daily
2023-11-17 2023-11-17 $125 Daily
2023-11-18 2023-11-18 $125 Daily
2023-11-19 2023-11-19 $125 Daily
2023-11-20 2023-11-20 $125 Daily
2023-11-21 2023-11-21 $125 Daily
2023-11-22 2023-11-22 $215 Daily
2023-11-23 2023-11-23 $215 Daily
2023-11-24 2023-11-24 $215 Daily
2023-11-25 2023-11-25 $215 Daily
2023-11-26 2023-11-26 $200 Daily
2023-11-27 2023-11-27 $200 Daily
2023-11-28 2023-11-28 $200 Daily
2023-11-29 2023-11-29 $200 Daily
2023-11-30 2023-11-30 $200 Daily
2023-12-01 2023-12-01 $200 Daily
2023-12-02 2023-12-02 $200 Daily
2023-12-03 2023-12-03 $200 Daily
2023-12-04 2023-12-04 $200 Daily
2023-12-05 2023-12-05 $200 Daily
2023-12-06 2023-12-06 $200 Daily
2023-12-07 2023-12-07 $200 Daily
2023-12-08 2023-12-08 $200 Daily
2023-12-09 2023-12-09 $200 Daily
2023-12-10 2023-12-10 $200 Daily
2023-12-11 2023-12-11 $200 Daily
2023-12-12 2023-12-12 $200 Daily
2023-12-13 2023-12-13 $200 Daily
2023-12-14 2023-12-14 $200 Daily
2023-12-15 2023-12-15 $300 Daily
2023-12-16 2023-12-16 $300 Daily
2023-12-17 2023-12-17 $300 Daily
2023-12-18 2023-12-18 $300 Daily
2023-12-19 2023-12-19 $300 Daily
2023-12-20 2023-12-20 $300 Daily
2023-12-21 2023-12-21 $300 Daily
2023-12-22 2023-12-22 $300 Daily
2023-12-23 2023-12-23 $300 Daily
2023-12-24 2023-12-24 $300 Daily
2023-12-25 2023-12-25 $300 Daily
2023-12-26 2023-12-26 $300 Daily
2023-12-27 2023-12-27 $300 Daily
2023-12-28 2023-12-28 $300 Daily
2023-12-29 2023-12-29 $300 Daily
2023-12-30 2023-12-30 $300 Daily
2023-12-31 2023-12-31 $300 Daily
2024-01-01 2024-01-01 $300 Daily
2024-01-02 2024-01-02 $300 Daily
2024-01-03 2024-01-03 $300 Daily
2024-01-04 2024-01-04 $300 Daily
2024-01-05 2024-01-05 $200 Daily
2024-01-06 2024-01-06 $200 Daily
2024-01-07 2024-01-07 $200 Daily
2024-01-08 2024-01-08 $200 Daily
2024-01-09 2024-01-09 $200 Daily
2024-01-10 2024-01-10 $200 Daily
2024-01-11 2024-01-11 $200 Daily
2024-01-12 2024-01-12 $225 Daily
2024-01-13 2024-01-13 $225 Daily
2024-01-14 2024-01-14 $225 Daily
2024-01-15 2024-01-15 $200 Daily
2024-01-16 2024-01-16 $200 Daily
2024-01-17 2024-01-17 $200 Daily
2024-01-18 2024-01-18 $200 Daily
2024-01-19 2024-01-19 $200 Daily
2024-01-20 2024-01-20 $200 Daily
2024-01-21 2024-01-21 $200 Daily
2024-01-22 2024-01-22 $200 Daily
2024-01-23 2024-01-23 $200 Daily
2024-01-24 2024-01-24 $200 Daily
2024-01-25 2024-01-25 $200 Daily
2024-01-26 2024-01-26 $200 Daily
2024-01-27 2024-01-27 $200 Daily
2024-01-28 2024-01-28 $200 Daily
2024-01-29 2024-01-29 $200 Daily
2024-01-30 2024-01-30 $200 Daily
2024-01-31 2024-01-31 $200 Daily
2024-02-01 2024-02-01 $200 Daily
2024-02-02 2024-02-02 $200 Daily
2024-02-03 2024-02-03 $200 Daily
2024-02-04 2024-02-04 $200 Daily
2024-02-05 2024-02-05 $200 Daily
2024-02-06 2024-02-06 $200 Daily
2024-02-07 2024-02-07 $200 Daily
2024-02-08 2024-02-08 $200 Daily
2024-02-09 2024-02-09 $200 Daily
2024-02-10 2024-02-10 $200 Daily
2024-02-11 2024-02-11 $200 Daily
2024-02-12 2024-02-12 $200 Daily
2024-02-13 2024-02-13 $200 Daily
2024-02-14 2024-02-14 $200 Daily
2024-02-15 2024-02-15 $200 Daily
2024-02-16 2024-02-16 $250 Daily
2024-02-17 2024-02-17 $250 Daily
2024-02-18 2024-02-18 $250 Daily
2024-02-19 2024-02-19 $225 Daily
2024-02-20 2024-02-20 $225 Daily
2024-02-21 2024-02-21 $225 Daily
2024-02-22 2024-02-22 $225 Daily
2024-02-23 2024-02-23 $225 Daily
2024-02-24 2024-02-24 $225 Daily
2024-02-25 2024-02-25 $225 Daily
2024-02-26 2024-02-26 $225 Daily
2024-02-27 2024-02-27 $225 Daily
2024-02-28 2024-02-28 $225 Daily
2024-02-29 2024-02-29 $225 Daily
2024-03-01 2024-03-01 $225 Daily
2024-03-02 2024-03-02 $225 Daily
2024-03-03 2024-03-03 $225 Daily
2024-03-04 2024-03-04 $225 Daily
2024-03-05 2024-03-05 $225 Daily
2024-03-06 2024-03-06 $225 Daily
2024-03-07 2024-03-07 $225 Daily
2024-03-08 2024-03-08 $300 Daily
2024-03-09 2024-03-09 $300 Daily
2024-03-10 2024-03-10 $300 Daily
2024-03-11 2024-03-11 $300 Daily
2024-03-12 2024-03-12 $300 Daily
2024-03-13 2024-03-13 $300 Daily
2024-03-14 2024-03-14 $300 Daily
2024-03-15 2024-03-15 $300 Daily
2024-03-16 2024-03-16 $300 Daily
2024-03-17 2024-03-17 $300 Daily
2024-03-18 2024-03-18 $300 Daily
2024-03-19 2024-03-19 $300 Daily
2024-03-20 2024-03-20 $300 Daily
2024-03-21 2024-03-21 $300 Daily
2024-03-22 2024-03-22 $300 Daily
2024-03-23 2024-03-23 $300 Daily
2024-03-24 2024-03-24 $300 Daily
2024-03-25 2024-03-25 $300 Daily
2024-03-26 2024-03-26 $300 Daily
2024-03-27 2024-03-27 $300 Daily
2024-03-28 2024-03-28 $300 Daily
2024-03-29 2024-03-29 $200 Daily
2024-03-30 2024-03-30 $200 Daily
2024-03-31 2024-03-31 $200 Daily
2024-04-01 2024-04-01 $200 Daily
2024-04-02 2024-04-02 $200 Daily
2024-04-03 2024-04-03 $200 Daily
2024-04-04 2024-04-04 $200 Daily
2024-04-05 2024-04-05 $200 Daily
2024-04-06 2024-04-06 $200 Daily
2024-04-07 2024-04-07 $200 Daily
2024-04-08 2024-04-08 $200 Daily
2024-04-09 2024-04-09 $200 Daily
2024-04-10 2024-04-10 $200 Daily
2024-04-11 2024-04-11 $200 Daily
2024-04-12 2024-04-12 $200 Daily
2024-04-13 2024-04-13 $200 Daily
2024-04-14 2024-04-14 $200 Daily
2024-04-15 2024-04-15 $200 Daily
2024-04-16 2024-04-16 $200 Daily
2024-04-17 2024-04-17 $200 Daily
2024-04-18 2024-04-18 $200 Daily
2024-04-19 2024-04-19 $200 Daily
2024-04-20 2024-04-20 $200 Daily
2024-04-21 2024-04-21 $200 Daily
2024-04-22 2024-04-22 $200 Daily
2024-04-23 2024-04-23 $200 Daily
2024-04-24 2024-04-24 $200 Daily
2024-04-25 2024-04-25 $200 Daily
2024-04-26 2024-04-26 $200 Daily
2024-04-27 2024-04-27 $200 Daily
2024-04-28 2024-04-28 $200 Daily
2024-04-29 2024-04-29 $200 Daily
2024-04-30 2024-04-30 $200 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print